13 July 2018
Class of 2022 Admission Results
UPDATE #38 (7/13)
Here's our latest list of reported overall admission rates for the Class of 2022. Results are now available for American University, Amherst, Barnard, Boston College, Boston University, Bowdoin, Brown, Carleton, Chapman, Claremont McKenna, Colby, Colgate, Colorado College, Columbia, Cornell, Dartmouth, Davidson, Denison, Duke, Emory, Emory (Oxford), George Washington, Georgetown, Georgia Tech, Hamilton, Harvard, Harvey Mudd, Haverford, Johns Hopkins, Lafayette, Lehigh, Macalester, Middlebury, MIT, Northeastern, Northwestern, Notre Dame, NYU, Olin, Pepperdine, Pitzer, Pomona, Princeton, Santa Clara, Scripps, Stanford, Swarthmore, Trinity, Tufts, Tulane, Union, UC Berkeley, UC Davis, UC Irvine, UCLA, UC Merced, UC Riverside, UC San Diego, UC Santa Barbara, UC Santa Cruz, University of Chicago, University of Florida, University of Georgia, University of Michigan, University of Pennsylvania, University of Richmond, University of Rochester, USC, University of Virginia, Vanderbilt, Vassar, Villanova, Virginia Tech, Washington University in St. Louis, Wellesley, Wesleyan, William & Mary, Williams and Yale. Latest year application totals are available for many more.
Bookmark this page as we'll update frequently as more institutions report results.
Click Continue Reading for the list.
Class of 2022 Overall Admission Rates
College Kickstart LLC
Institution | Applied | Admitted | Rate | Link |
---|---|---|---|---|
American | 18,950 | 5,496 | 29% | Link |
Amherst | 9,722 | 1,244 | 13% | Link |
Barnard | 7,897 | 1,088 | 14% | Link |
Bates | 7,688 | Link | ||
Boston College | 31,000 | 8,400 | 27% | Link |
Boston University | 64,473 | 14,184 | 22% | Link |
Bowdoin | 9,081 | 935 | 10% | Link |
Brown | 35,438 | 2,567 | 7% | Link |
Carleton | 7,100 | 1,377 | 19% | Link |
Carnegie Mellon | 24,351 | Link | ||
Chapman | 14,170 | 7,551 | 53% | Admissions |
Claremont McKenna | 6,270 | 558 | 9% | Link |
Colby | 12,313 | 1,601 | 13% | Link |
Colgate | 9,716 | 2,422 | 25% | Link |
William & Mary | 14,640 | 5,270 | 36% | Link |
Colorado College | 15% | Admissions | ||
Columbia | 40,203 | 2,214 | 6% | Link |
Connecticut College | 6,400 | Link | ||
Cornell | 51,328 | 5,288 | 10% | Link |
Dartmouth | 22,033 | 1,925 | 9% | Link |
Davidson | 5,700 | 1,066 | 19% | Link |
Denison | 8,000 | 2,700 | 34% | Link |
Dickinson | 6,222 | Link | ||
Duke | 37,302 | 3,097 | 8% | Link |
Emory (Emory) | 27,982 | 5,103 | 18% | Link |
Emory (Oxford) | 16,230 | 4,144 | 26% | Link |
Florida State | 48,000 | Link | ||
Fordham | 45,843 | Link | ||
Olin | 882 | 125 | 14% | Link |
George Washington | 26,555 | 11,100 | 42% | Link |
Georgetown | 22,897 | 3,327 | 15% | Admissions |
Georgia Tech | 35,600 | 7,832 | 22% | Link |
Grinnell | 7,345 | Link | ||
Hamilton | 6,240 | 1,300 | 21% | Link |
Harvard | 42,749 | 1,962 | 5% | Link |
Harvey Mudd | 4,101 | 594 | 14% | Link |
Haverford | 4,682 | 877 | 19% | Link |
Johns Hopkins | 29,128 | 2,894 | 10% | Link |
Lafayette | 9,236 | 2,703 | 29% | Link |
Lehigh | 15,623 | 3,418 | 22% | Link |
Macalester | 5,985 | 2,453 | 41% | Link |
Middlebury | 9,230 | 1,696 | 18% | Link |
MIT | 21,708 | 1,464 | 7% | Link |
NYU | 75,037 | 15,722 | 19% | Link |
Northeastern | 62,000 | 11,780 | 19% | Admissions |
Northwestern | 40,425 | 3,392 | 8% | Link |
Pepperdine | 12,134 | 4,249 | 35% | Link |
Pitzer | 4,358 | 576 | 13% | Link |
Pomona | 10,245 | 713 | 7% | Link |
Princeton | 35,370 | 1,941 | 5% | Link |
RPI | 20,377 | Link | ||
Santa Clara | 16,233 | 7,954 | 49% | Link |
Scripps | 3,198 | 761 | 24% | Link |
Smith | 5,780 | Link | ||
Stanford | 47,450 | 2,040 | 4% | Link |
Swarthmore | 10,749 | 980 | 9% | Link |
Trinity College | 6,112 | 2,017 | 33% | Link |
Tufts | 21,502 | 3,139 | 15% | Link |
Tulane | 38,813 | 6,598 | 17% | Link |
Union College | 6,713 | 2,550 | 38% | Link |
UC Berkeley | 89,294 | 13,582 | 15% | Link |
UC Davis | 77,727 | 32,179 | 41% | Link |
UC Irvine | 94,866 | 27,334 | 29% | Link |
UCLA | 113,409 | 16,020 | 14% | Link |
UC Merced | 23,778 | 16,821 | 71% | Link |
UC Riverside | 48,755 | 24,993 | 51% | Link |
UCSD | 97,670 | 29,577 | 30% | Link |
UCSB | 92,017 | 29,782 | 32% | Link |
UCSC | 56,106 | 26,997 | 48% | Link |
UChicago | 32,291 | 2,329 | 7% | Link |
Florida | 40,849 | 14,706 | 36% | Link |
Georgia | 26,500 | 12,700 | 48% | Link |
Michigan | 65,684 | 15,400 | 23% | Link |
UNC - Chapel Hill | 43,384 | Link | ||
Notre Dame | 20,370 | 3,586 | 18% | Link |
UPenn | 44,482 | 3,731 | 8% | Link |
URichmond | 11,874 | 3,537 | 30% | Admissions |
U Rochester | 20,243 | 5,992 | 30% | Link |
USC | 64,256 | 8,258 | 13% | Link |
Virginia | 37,222 | 9,850 | 26% | Link |
Vanderbilt | 30,146 | 2,199 | 7% | Link |
Vassar | 8,312 | 1,996 | 24% | Link |
Villanova | 22,727 | 6,545 | 29% | Admissions |
Virginia Tech | 32,103 | 19,963 | 62% | Link |
Washington and Lee | 5,855 | 1,238 | 21% | Link |
WUSTL | 31,300 | 4,695 | 15% | Link |
Wellesley | 6,670 | 1,267 | 19% | Link |
Wesleyan | 12,788 | 2,233 | 17% | Link |
Williams | 9,559 | 1,163 | 12% | Link |
Yale | 35,306 | 2,229 | 6% | Link |
- Tags: American, Amherst, Barnard, Boston College, Boston University, Bowdoin, Brown, BYU, Cal Poly San Luis Obispo, Carleton, Chapman, Claremont McKenna, Class of 2022, Colby, Colgate, Colorado College, Columbia, Cornell, Dartmouth, Denison, Duke, Emory, George Washington, Georgetown, Georgia Tech, Hamilton, Harvard, Harvey Mudd, Haverford, Johns Hopkins, Kenyon, Lafayette, Lehigh, Macalester, Michigan, Middlebury, MIT, Northeastern, Northwestern, Notre Dame, Oberlin, Olin, Oxford at Emory, Pepperdine, Pitzer, Pomona, Princeton, Santa Clara, Scripps, Stanford, Swarthmore, Trinity College, Tufts, Tulane, UC Berkeley, UC Davis, UC Irvine, UC Merced, UC Riverside, UC San Diego, UC Santa Barbara, UC Santa Cruz, UCLA, Union College, University of Chicago, University of Florida, University of Pennsylvania, University of Richmond, University of Rochester, University of Virginia, USC, Vanderbilt, Vassar, Villanova, Virginia Tech, Wake Forest, Washington University in St Louis, Wellesley, Wesleyan, William & Mary, Williams, Yale
Get our latest data and insights
Give your college plan a boost
Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations.
Students, learn more Counselors, learn more
Archives
- Your College List (105)
- Early Admission (245)
- Standardized Testing (14)
- Class of 2029 (23)
- Class of 2028 (53)
- Class of 2027 (64)
- Class of 2026 (62)
- Class of 2025 (78)
- Class of 2024 (69)
- Class of 2023 (87)
- Class of 2022 (82)
- Class of 2021 (80)
- Class of 2020 (65)
- Class of 2019 (6)
- Waitlist (10)
- Financial Aid (4)
- College Tour Planner (0)
- Whirlwind Tours (0)
- Essays (9)
- College Kickstart (58)
- Product Announcements (12)
- Perspectives (102)
- College Rankings (28)
- Affordability (12)
- AP Exams (3)
- Miscellaneous (11)
Hot Topics
- Middlebury
- UC Irvine
- Princeton
- Emory
- UC Santa Barbara
- Class of 2024
- Pomona
- UC Berkeley
- Wesleyan
- Boston College
- Johns Hopkins
- Claremont McKenna
- UCLA
- Northwestern
- Brown
- Ivy League
- Boston University
- Cornell
- MIT
- Georgia Tech
- Rice
- University of Virginia
- Notre Dame
- Duke
- Yale
- Stanford
- Class of 2023
- Early Action
- Early Decision
- Harvard
- Colby
- UC San Diego
- Vanderbilt
- UC Davis
- Class of 2022
- Dartmouth
- University of Pennsylvania
- Class of 2021
- Columbia
- Williams