15 October 2016
Class of 2020 Admission Results
UPDATE #8 (FINAL)
Here's our list of reported overall admission rates for the Class of 2020. We've included results for nearly 100 popular institutions, including American, Amherst, Babson, Bard, Barnard, Bates, Boston University, Bowdoin, Brown, Bucknell, Butler, BYU, Caltech, Carleton, Carnegie Mellon, Claremont McKenna, Colby, Colgate, Colorado College, Columbia, Connecticut College, Cornell, Dartmouth, Davidson, Dickinson, Duke, Emory, Oxford at Emory, Fordham, Franklin Olin, George Washington, Georgetown, Georgia Tech, Grinnell, Hamilton, Harvard, Harvey Mudd, Haverford, Johns Hopkins, Kenyon, Lafayette, Lehigh, Macalester, Miami - Oxford, Middlebury, MIT, Mount Holyoke, Northwestern, Notre Dame, Oberline, Occidental, Pepperdine, Pitzer, Pomona, Princeton, Rice, Scripps, Skidmore, Stanford, Swarthmore, Tufts, Union College, UC Berkeley, UC Davis, UC Irvine, UCLA, UC Merced, UC Riverside, UC San Diego, UC Santa Barbara, UC Santa Cruz, University of Chicago, University of Florida, University of Georgia, University of Illinois at Urbana-Champaign, University of Maine, University of Maryland, UNC Chapel Hill, University of Pennsylvania, University of Richmond, USC, University of Virginia, Union College, Vanderbilt, Vassar, Virginia Tech, Wake Forest, Washington and Lee, Washington University in St Louis, Wellesley, Wesleyan, Whitman, William & Mary, Williams and Yale.
Click Continue Reading for the list.
Class of 2020 Overall Admission Results
College Kickstart LLC
Institution | Applied | Admitted | Rate | Link |
---|---|---|---|---|
American | 19,311 | 4,962 | 26% | Link |
Amherst | 8,397 | 1,149 | 14% | Link |
Babson New | 7,649 | 1,912 | 25% | Link |
Bard New | 6,820 | 2,318 | 34% | Link |
Barnard New | 7,071 | 1,179 | 17% | Link |
Bates | 5,356 | 1,231 | 23% | Link |
Boston College New | 28,956 | 8,397 | 29% | Link |
Boston University | 57,416 | 16,650 | 29% | Link |
Bowdoin | 6,788 | 970 | 14% | Link |
BYU | 13,408 | 7,171 | 53% | Link |
Brown | 32,380 | 2,919 | 9% | Link |
Bryn Mawr New | 3,012 | 1,203 | 40% | Link |
Bucknell | 10,487 | 3,137 | 30% | Link |
Butler | 12,938 | 9,408 | 73% | Link |
Caltech | 6,856 | 541 | 8% | Link |
Carleton New | 6,485 | 1,426 | 22% | Link |
Carnegie Mellon | 21,189 | 4,598 | 22% | Link |
Claremont McKenna | 6,342 | 594 | 9% | Link |
Colby | 9,833 | 1,720 | 17% | Link |
Colgate | 8,394 | 2,410 | 29% | Link |
William & Mary New | 14,382 | 5,488 | 38% | Link |
Colorado College New | 7,997 | 1,263 | 16% | Link |
Columbia | 36,292 | 2,193 | 6% | Link |
Connecticut College | 5,879 | 2,065 | 35% | Link |
Cornell | 44,966 | 6,277 | 14% | Link |
Dartmouth | 20,675 | 2,176 | 11% | Link |
Davidson | 5,620 | 1,130 | 20% | Link |
Dickinson | 6,177 | 2,638 | 43% | Link |
Duke | 32,202 | 3,319 | 10% | Link |
Emory (Emory) | 19,924 | 4,927 | 25% | Link |
Emory (Oxford) | 8,644 | 3,282 | 38% | Link |
Fordham | 44,697 | 19,666 | 44% | Link |
Olin | 1,293 | 114 | 9% | Link |
George Washington | 25,541 | 10,942 | 43% | Link |
Georgetown | 27,029 | 4,168 | 15% | Link |
Georgia Tech | 30,520 | 7,630 | 25% | Link |
Grinnell | 7,368 | 1,326 | 18% | Link |
Hamilton | 5,230 | 1,364 | 26% | Link |
Harvard | 39,041 | 2,037 | 5% | Link |
Harvey Mudd | 4,180 | 526 | 13% | Link |
Haverford New | 4,067 | 871 | 21% | Link |
Johns Hopkins | 27,095 | 3,098 | 11% | Link |
Kenyon | 6,400 | 1,688 | 26% | Link |
Lafayette New | 8,123 | 2,293 | 28% | Link |
Lehigh New | 13,403 | 3,499 | 26% | Link |
Macalester | 5,946 | 2,081 | 35% | Link |
Middlebury | 8,820 | 1,415 | 16% | Link |
Miami - Oxford | 24,865 | 17,314 | 70% | Link |
MIT | 19,020 | 1,485 | 8% | Link |
Mt. Holyoke New | 3,839 | 2,013 | 52% | Link |
Northwestern | 35,099 | 3,751 | 11% | Link |
Oberlin | 9,641 | 2,532 | 26% | Link |
Occidental | 6,409 | 2,884 | 45% | Link |
Pepperdine | 11,828 | 4,341 | 37% | Link |
Pitzer | 4,142 | 534 | 13% | Link |
Pomona | 8,104 | 743 | 9% | Link |
Princeton | 29,303 | 1,894 | 6% | Link |
Rice New | 18,236 | 2,785 | 15% | Link |
Scripps | 2,978 | 744 | 25% | Link |
Skidmore | 9,150 | 2,745 | 30% | Link |
Stanford | 43,997 | 2,063 | 5% | Link |
Swarthmore | 7,717 | 963 | 12% | Link |
Tufts | 20,222 | 2,831 | 14% | Link |
Union College | 6,639 | 2,400 | 36% | Link |
UC Berkeley | 82,571 | 14,429 | 17% | Link |
UC Davis | 68,557 | 28,971 | 42% | Link |
UC Irvine | 77,817 | 31,639 | 41% | Link |
UCLA | 97,115 | 17,522 | 18% | Link |
UC Merced | 20,887 | 15,403 | 74% | Link |
UC Riverside | 42,632 | 28,240 | 66% | Link |
UCSD | 84,222 | 30,264 | 36% | Link |
UCSB | 77,114 | 27,648 | 36% | Link |
UCSC | 49,184 | 28,705 | 58% | Link |
UChicago | 31,411 | 2,482 | 8% | Link |
Florida | 32,026 | 13,624 | 43% | Link |
University of Georgia | 23,000 | 11,500 | 50% | Link |
UIUC | 37,844 | 22,000 | 58% | Link |
Maine | 14,205 | 11,403 | 80% | Link |
Maryland | 30,289 | 14,569 | 48% | Link |
Michigan | 55,000 | 16,100 | 29% | Link |
UNC - Chapel Hill | 35,864 | 9,252 | 26% | Link |
Notre Dame | 19,499 | 3,665 | 19% | Link |
UPenn | 38,918 | 3,661 | 9% | Link |
U Richmond | 10,422 | 3,382 | 32% | Link |
USC | 54,100 | 8,920 | 16% | Link |
Virginia | 32,426 | 9,416 | 29% | Link |
Vanderbilt | 32,100 | 3,326 | 10% | Link |
Vassar | 7,306 | 1,943 | 27% | Link |
Virginia Tech | 25,263 | 17,540 | 69% | Link |
Wake Forest | 13,860 | 4,019 | 29% | Link |
Washington and Lee New | 5,099 | 1,204 | 24% | Link |
WUSTL | 29,197 | 4,729 | 16% | Link |
Wellesley | 4,888 | 1,368 | 28% | Link |
Wesleyan | 12,030 | 2,129 | 18% | Link |
Whitman New | 3,782 | 1,979 | 52% | Link |
Williams | 6,982 | 1,206 | 17% | Link |
Yale | 31,455 | 1,972 | 6% | Link |
- Tags: American, Amherst, Barnard, Bates, Boston University, Bowdoin, Brown, Bucknell, Butler, BYU, Caltech, Carleton, Carnegie Mellon, Claremont McKenna, Class of 2020, Colby, Columbia, Connecticut College, Cornell, Dartmouth, Davidson, Dickinson, Duke, Emory, Fordham, George Washington, Georgetown, Georgia Tech, Grinnell, Hamilton, Harvard, Harvey Mudd, Johns Hopkins, Kenyon, Lehigh, Macalester, Miami University - Oxford, Middlebury, MIT, Northwestern, Notre Dame, Oberlin, Occidental, Olin, Oxford at Emory, Pepperdine, Pitzer, Pomona, Princeton, Scripps, Smith, Stanford, Swarthmore, Tufts, UC Berkeley, UC Davis, UC Irvine, UC Merced, UC Riverside, UC San Diego, UC Santa Barbara, UC Santa Cruz, UCLA, UNC Chapel Hill, Union College, University of Chicago, University of Florida, University of Georgia, University of Illinois at Urbana-Champaign, University of Maine, University of Maryland, University of Pennsylvania, University of Richmond, University of Virginia, USC, Vanderbilt, Vassar, Virginia Tech, Wake Forest, Washington University in St Louis, Wellesley, Wesleyan, Whitman, William & Mary, Williams, Yale
Get our latest data and insights
Give your college plan a boost
Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations.
Students, learn more Counselors, learn more
Archives
- Your College List (105)
- Early Admission (235)
- Standardized Testing (14)
- Class of 2029 (9)
- Class of 2028 (53)
- Class of 2027 (64)
- Class of 2026 (62)
- Class of 2025 (78)
- Class of 2024 (69)
- Class of 2023 (87)
- Class of 2022 (82)
- Class of 2021 (80)
- Class of 2020 (65)
- Class of 2019 (6)
- Waitlist (10)
- Financial Aid (4)
- College Tour Planner (0)
- Whirlwind Tours (0)
- Essays (9)
- College Kickstart (55)
- Product Announcements (12)
- Perspectives (102)
- College Rankings (28)
- Affordability (12)
- AP Exams (3)
- Miscellaneous (11)
Hot Topics
- Dartmouth
- Pomona
- Class of 2021
- Johns Hopkins
- Rice
- Colby
- Georgia Tech
- Northwestern
- Early Decision
- UC Irvine
- Emory
- Notre Dame
- Columbia
- Class of 2023
- Class of 2024
- Princeton
- UC Berkeley
- UC Santa Barbara
- Boston University
- Duke
- UCLA
- UC San Diego
- University of Virginia
- Ivy League
- UC Davis
- Boston College
- Williams
- Vanderbilt
- Claremont McKenna
- Cornell
- Brown
- Middlebury
- Class of 2022
- MIT
- University of Pennsylvania
- Harvard
- Wesleyan
- Stanford
- Yale
- Early Action