07 July 2017
Class of 2021 Admission Results
UPDATE #23 (7/7)
Here's our latest list of reported overall admission rates for the Class of 2021. Results are now available for American, Boston College, Boston University, Bowdoin, Brown, BYU, Cal Poly SLO, Carleton, Claremont McKenna, Colgate, College of William & Mary, Colorado College, Columbia, Cornell, Dartmouth, Duke, Emory, Franklin Olin, George Washington, Georgetown, Georgia Tech, Hamilton, Harvard, Harvey Mudd, Haverford, Johns Hopkins, Kenyon, Lehigh, Macalester, Middlebury, MIT, Northwestern, Notre Dame, Oberlin, Oxford at Emory, Pitzer, Pomona, Princeton, Scripps, Stanford, Swarthmore, Trinity College, Tufts, Tulane, Union College, UC Berkeley, UC Davis, UC Irvine, UCLA, UC Merced, UC Riverside, UC San Diego, UC Santa Barbara, UC Santa Cruz, University of Florida, University of Pennsylvania, USC, University of Virginia, Vanderbilt, Vassar, Wake Forest, Washington University in St. Louis, Wellesley, Wesleyan, Williams and Yale.
Bookmark this page as we'll update frequently as more institutions report results.
Click Continue Reading for the list.
Class of 2021 Overall Admission Rates
College Kickstart LLC
Institution | Applied | Admitted | Rate | Link |
---|---|---|---|---|
American | 18,692 | 5,421 | 29% | Link |
Barnard | 7,716 | 1,139 | 15% | Link |
Boston College | 28,500 | 9,200 | 32% | Link |
Boston University | 60,815 | 15,204 | 25% | Link |
Bowdoin | 7,251 | 972 | 13% | Link |
BYU | 13,707 | 7,317 | 53% | Link |
Brown | 32,724 | 2,722 | 8% | Link |
Cal Poly SLO | 48,571 | 16,695 | 34% | Link |
Carleton | 6,500 | 1,300 | 20% | Link |
Claremont McKenna | 6,350 | 657 | 10% | Link |
Colby | 11,190 | 1,790 | 16% | Link |
Colgate | 8,542 | 2,395 | 28% | Link |
William & Mary | 14,915 | 5,220 | 35% | Link |
Colorado College | 8,215 | 1,212 | 15% | Admissions |
Columbia | 37,389 | 2,169 | 6% | Link |
Cornell | 47,038 | 5,889 | 13% | Link |
Dartmouth | 20,034 | 2,092 | 10% | Link |
Duke | 34,400 | 3,174 | 9% | Link |
Emory (Emory) | 23,694 | 5,172 | 22% | Link |
Emory (Oxford) | 14,080 | 4,089 | 29% | Link |
Olin | 1,067 | Link | ||
George Washington | 27,000 | 11,031 | 41% | Link |
Georgetown | 21,459 | 3,219 | 15% | Link |
Georgia Tech | 31,484 | 7,297 | 23% | Link |
Hamilton | 5,678 | 1,340 | 24% | Link |
Harvard | 39,506 | 2,056 | 5% | Link |
Harvey Mudd | 4,078 | 566 | 14% | Link |
Haverford | 4,424 | 859 | 19% | Link |
Johns Hopkins | 26,578 | 3,133 | 12% | Link |
Kenyon | 5,600 | 1,850 | 33% | Link |
Lehigh | 25% | Link | ||
Macalester | 5,901 | 2,301 | 39% | Link |
Middlebury | 8,910 | 1,753 | 20% | Link |
MIT | 20,247 | 1,438 | 7% | Link |
NYU | 67,232 | 18,520 | 28% | Link |
Northwestern | 37,255 | 3,371 | 9% | Link |
Oberlin | 8,747 | 2,736 | 31% | Link |
Pitzer | 3,753 | 584 | 16% | Link |
Pomona | 9,046 | 741 | 8% | Link |
Princeton | 31,056 | 1,890 | 6% | Link |
Scripps | 2,841 | 949 | 33% | Link |
Stanford | 44,073 | 2,050 | 5% | Link |
Swarthmore | 9,383 | 960 | 10% | Link |
Trinity College | 6,098 | 1,951 | 32% | Link |
Tufts | 21,101 | 3,128 | 15% | Link |
Tulane | 35,605 | 7,477 | 21% | Link |
Union College | 6,673 | 2,450 | 37% | Link |
UC Berkeley | 85,054 | 15,567 | 18% | Link |
UC Davis | 70,968 | 30,945 | 44% | Link |
UC Irvine | 85,097 | 31,103 | 37% | Link |
UCLA | 102,232 | 16,494 | 16% | Link |
UC Merced | 22,583 | 16,315 | 72% | Link |
UC Riverside | 43,675 | 25,062 | 57% | Link |
UCSD | 88,463 | 30,204 | 34% | Link |
UCSB | 81,828 | 26,879 | 33% | Link |
UCSC | 52,974 | 27,216 | 51% | Link |
Florida | 34,000 | 13,214 | 39% | Link |
Michigan | 58,590 | 14,000 | 24% | Link |
Notre Dame | 19,565 | 3,600 | 18% | Link |
UPenn | 40,413 | 3,699 | 9% | Link |
USC | 56,000 | 8,980 | 16% | Link |
Virginia | 36,807 | 9,957 | 27% | Link |
Vanderbilt | 27,841 | 2,382 | 9% | Link |
Vassar | 7,746 | 1,769 | 23% | Link |
Wake Forest | 13,000 | 3,500 | 27% | Link |
WUSTL | 30,400 | 4,864 | 16% | Link |
Wellesley | 5,700 | 1,197 | 21% | Link |
Wesleyan | 12,543 | 1,932 | 15% | Link |
Williams | 8,593 | 1,253 | 15% | Link |
Yale | 32,900 | 2,272 | 7% | Link |
- Tags: American, Boston College, Boston University, Bowdoin, Brown, BYU, Cal Poly San Luis Obispo, Carleton, Claremont McKenna, Class of 2021, Colgate, Colorado College, Columbia, Cornell, Dartmouth, Duke, Emory, George Washington, Georgetown, Georgia Tech, Hamilton, Harvard, Harvey Mudd, Haverford, Johns Hopkins, Kenyon, Lehigh, Macalester, Middlebury, MIT, Northwestern, Notre Dame, Oberlin, Olin, Oxford at Emory, Pitzer, Pomona, Princeton, Scripps, Stanford, Swarthmore, Trinity College, Tufts, Tulane, UC Berkeley, UC Davis, UC Irvine, UC Merced, UC Riverside, UC San Diego, UC Santa Barbara, UC Santa Cruz, UCLA, Union College, University of Florida, University of Pennsylvania, University of Virginia, USC, Vanderbilt, Vassar, Wake Forest, Washington University in St Louis, Wellesley, Wesleyan, William & Mary, Williams, Yale
Get our latest data and insights
Give your college plan a boost
Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations.
Students, learn more Counselors, learn more
Archives
- Your College List (105)
- Early Admission (236)
- Standardized Testing (14)
- Class of 2029 (11)
- Class of 2028 (53)
- Class of 2027 (64)
- Class of 2026 (62)
- Class of 2025 (78)
- Class of 2024 (69)
- Class of 2023 (87)
- Class of 2022 (82)
- Class of 2021 (80)
- Class of 2020 (65)
- Class of 2019 (6)
- Waitlist (10)
- Financial Aid (4)
- College Tour Planner (0)
- Whirlwind Tours (0)
- Essays (9)
- College Kickstart (58)
- Product Announcements (12)
- Perspectives (102)
- College Rankings (28)
- Affordability (12)
- AP Exams (3)
- Miscellaneous (11)
Hot Topics
- Colby
- Early Action
- Brown
- Emory
- Vanderbilt
- UC Berkeley
- Duke
- Class of 2024
- UC San Diego
- Cornell
- University of Pennsylvania
- Middlebury
- Georgia Tech
- Ivy League
- Class of 2023
- Dartmouth
- Boston College
- UC Irvine
- Claremont McKenna
- UC Davis
- Princeton
- Columbia
- University of Virginia
- Pomona
- Northwestern
- Wesleyan
- UC Santa Barbara
- Williams
- UCLA
- Rice
- MIT
- Stanford
- Harvard
- Early Decision
- Boston University
- Class of 2022
- Yale
- Johns Hopkins
- Notre Dame
- Class of 2021