Skip to main content

18 September 2023

U.S. News & World Report Posts 2024 College Rankings

Posted in College Rankings

usnwr bestcollegesU.S. News & World Report released their 2024 college rankings yesterday.  Approximately 80% of the nearly 1,500 schools ranked returned their information, including 99 of the top 100 ranked national universities and 97 of the top 100 ranked national liberal arts colleges.

Significant changes were made to this year's methodology, including more emphasis on social mobility and outcomes and changes to weightings.

Princeton retains sole possession of the top spot for National Universities, and Williams College tops the list of Liberal Arts Colleges.  

Click on Continue Reading to see the rankings changes. 

 


 

U.S. News and World Report Ranking Changes (2024 vs 2023)

College Kickstart LLC

 
  • InstitutionRank (2024)Rank (2023)Change
    Princeton 1 1  
    MIT 2 2  
    Harvard 3 3  
    Stanford 3 3  
    Yale 5 3 2
    University of Pennsylvania 6 7 1
    Caltech 7 9 2
    Duke 7 10 3
    Brown 9 13 4
    Johns Hopkins 9 7 2
    Northwestern 9 10 1
    Columbia 12 18 6
    Cornell 12 17 5
    University of Chicago 12 6 6
    UC Berkeley 15 20 5
    UCLA 15 20 5
    Rice 17 15 2
    Dartmouth 18 12 6
    Vanderbilt 18 13 5
    Notre Dame 20 18 2
    University of Michigan 21 25 4
    Georgetown 22 22  
    UNC Chapel Hill 22 29 7
    Carnegie Mellon 24 22 2
    Emory 24 22 2
    University of Virginia 24 25 1
    Washington University in St. Louis 24 15 9
    UC San Diego 27 34 7
    UC Davis 28 38 10
    University of Florida 28 29 1
    USC 28 25 3
    UT Austin 32 38 6
    Georgia Tech 33 44 11
    UC Irvine 33 34 1
    NYU 35 25 10
    UC Santa Barbara 35 32 3
    University of Illinois - Urbana Champaign 35 41 6
    University of Wisconsin - Madison 35 38 3
    Boston College 39 36 3
    Rutgers University - New Brunswick 40 55 15
    Tufts 40 32 8
    University of Washington 40 55 15
    Boston University 43 41 2
    Ohio State 43 49 6
    Purdue 43 51 8
    University of Maryland - College Park 46 55 9
    Lehigh 47 51 4
    Texas A&M 47 67 20
    University of Georgia 47 49 2
    University of Rochester 47 36 11
    Virginia Tech 47 62 15
    Wake Forest 47 29 18
  • InstitutionRank (2024)Rank (2023)Change
    Williams 1 1  
    Amherst 2 2  
    Naval Academy 3 6 3
    Pomona 4 3 1
    Swarthmore 4 4  
    Wellesley 4 5 1
    Air Force Academy 7 18 11
    West Point 8 9 1
    Bowdoin 9 6 3
    Carleton 9 6 3
    Barnard 11 18 7
    Claremont McKenna 11 9 2
    Grinnell 11 15 4
    Middlebury 11 11  
    Wesleyan 11 18 7
    Davidson 16 15 1
    Hamilton 16 15 1
    Harvey Mudd 16 29 13
    Smith 16 13 3
    Vassar 16 13 3
    Colgate 21 18 3
    Haverford 21 18 3
    Washington and Lee 21 11 10
    Bates 24 25 1
    Colby 25 24 1
    University of Richmond 25 18 7
    Holy Cross 27 33 6
    Macalester 27 27  
    Colorado College 29 27 2
    Berea College 30 26 4
    Bryn Mawr 30 31 1
    Bucknell 30 37 7
    Lafayette 30 39 9
    Mount Holyoke 34 36 2
    Franklin & Marshall 35 39 4
    Occidental 35 37 2
    Scripps 35 33 2
    Skidmore 38 39 1
    Denison 39 39  
    Hillsdale 39 48 9
    Kenyon 39 31 8
    Pitzer 39 33 6
    Spelman College 39 51 12
    Trinity College 39 39  
    Union College 45 48 3
    Connecticut College 46 55 9
    DePauw University 46 45 1
    Dickinson 46 51 5
    Furman 46 45 1
    Whitman College 46 48 2

Get our latest data and insights

Give your college plan a boost

Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations. 

Students, learn more Counselors, learn more