Skip to main content

20 February 2018

Top Ranked Colleges for International Relations Majors (2018)

Posted in Your College List

foreignpolicy logo 400x400In search of colleges and universities with strong undergraduate international relations programs?

Courtesy of Foreign Policy magazine and the College of William & Mary, we've compiled their list of top 50 programs in the United States, along with admit rate and test score data to help you locate likely, target and reach schools to add to your list.  As always, we've also included a link to each school's website to help you explore further.

Click on Continue Reading for the list, or here for the Foreign Policy article. 

 


 

Top Ranked Undergraduate International Relations Programs

Foreign Policy Magazine, 2018

College Kickstart LLC

Rank Institution Admit Rate (%) SAT Mid 50 ACT Mid 50 Link to School
1 Harvard University 4 1500-1580 34-36
2 Princeton University 4 1510-1580 34-35
3 Stanford University 4 1500-1560 34-35
4 Georgetown University 12 1460-1560 32-35
5 Columbia University 4 1520-1560 34-36
6 Yale University 4 1500-1560 33-35
7 University of Chicago 5 1510-1560 34-35
8 George Washington University 44 1360-1480 31-34
9 American University 55 1300-1440 29-32
10 University of California - Berkeley 11 not reported not reported
11 University of California - San Diego 27 not reported not reported
12 Dartmouth College 5 1440-1560 32-35
13 Tufts University 10 1470-1530 33-35
14 University of Michigan - Ann Arbor 18 1350-1530 31-34
15 Johns Hopkins University 6 1530-1570 34-36
16 College of William and Mary 34 1400-1530 32-34
17 MIT 5 1520-1570 35-36
18 Cornell University 8 1480-1550 33-35
19 University of Pennsylvania 5 1510-1560 34-36
20 Ohio State University - Columbus 51 1290-1440 27-32
21 Williams College 8 1480-1550 34-35
22 Brown University 5 1510-1560 34-35
23 University of Virginia 16 1410-1510 32-34
24 Swarthmore College 7 1480-1540 33-34
25 University of California - Los Angeles 9 not reported not reported
26 Duke University 5 1520-1570 34-35
27 New York University 8 1470-1570 33-35
28 Middlebury College 10 1440-1530 33-34
29 University of Denver 71 1220-1370 28-32
30 University of Southern California 10 1460-1540 32-35
31 Wellesley College 14 1460-1540 33-35
32 University of Notre Dame 11 1440-1540 32-35
33 Pomona College 7 1480-1550 33-35
34 University of Texas - Austin 29 1230-1480 29-34
35 University of Wisconsin - Madison 43 1370-1490 28-32
36 University of Washington 43 1280-1490 30-34
37 Amherst College 10 1490-1580 33-35
38 Macalester College 28 1350-1480 30-33
39 University of Minnesota - Twin Cities 77 1330-1460 27-31
40 Syracuse University 43 1280-1410 28-32
41 Boston University 11 1410-1500 32-34
42 Brigham Young University - Provo 69 1290-1440 27-32
43 Michigan State University 84 1100-1300 24-30
44 University of Florida 24 1350-1490 30-34
45 Vassar College 18 1450-1530 33-35
46 Claremont McKenna College 11 1470-1530 33-35
47 University of North Carolina - Chapel Hill 19 1390-1520 29-34
48 Oberlin College 34 1390-1490 30-33


 

Get our latest data and insights

Give your college plan a boost

Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations. 

Students, learn more Counselors, learn more