07 October 2024
Early Decision Schools That Double Admission Odds
Looking for a way to enhance admission odds? Here's a list of schools with early decision admission rates that are at least twice as high as their regular decision admission rates.
Because Early Decision is a binding commitment, it only makes sense if you're a competitive applicant, affordability isn't an issue, and you're absolutely certain it's the school for you. But as the list shows, there can be a meaningful advantage in applying this way if you are. For example, at Bucknell University, roughly 60% of the Class of 2025 was admitted through Early Decision, and the admission rate was 73% vs. 31% for those who applied via Regular Decision. Or at Bates College in Maine, roughly 80% of the incoming class was admitted through Early Decision and the admission rate was 46% vs. 10% for those who applied via Regular Decision. These are differences too big to ignore.
Note: most early decision deadlines occur in early November, so the time is now to consider if it makes sense for you. Click here for more information about early admission, and here to find out how College Kickstart can help you take full advantage.
Early Decision Schools That Double Admission Odds
College Kickstart LLC
School | ED/RD Advantage | Admit % (ED) | Admit % (RD) | ED/Enrolled % |
---|---|---|---|---|
Tulane University | 22.67 | 68 | 3 | 64 |
Northeastern University | 9.75 | 39 | 4 | 52 |
Barnard College | 5.40 | 27 | 5 | 63 |
Colby College | 5.00 | 25 | 5 | 60 |
Trinity University | 4.50 | 54 | 12 | 24 |
Dartmouth College | 4.25 | 17 | 4 | 53 |
Middlebury College | 4.25 | 34 | 8 | 70 |
Bates College | 4.20 | 42 | 10 | 67 |
College of the Holy Cross | 3.94 | 67 | 17 | 62 |
Williams College | 3.83 | 23 | 6 | |
Northwestern University | 3.83 | 23 | 6 | 56 |
University of Miami | 3.53 | 60 | 17 | 42 |
University of Pennsylvania | 3.50 | 14 | 4 | 51 |
Brown University | 3.50 | 14 | 4 | 52 |
Vanderbilt University | 3.40 | 17 | 5 | 54 |
Duke University | 3.25 | 13 | 4 | |
Davidson College | 3.18 | 35 | 11 | 68 |
Spelman College | 3.12 | 53 | 17 | 18 |
Boston University | 3.11 | 28 | 9 | |
Hamilton College | 3.00 | 30 | 10 | 53 |
Haverford College | 3.00 | 33 | 11 | 55 |
Amherst College | 3.00 | 27 | 9 | 38 |
Cornell University | 3.00 | 18 | 6 | 47 |
Emory University (Oxford) | 2.78 | 25 | 9 | 68 |
Claremont McKenna College | 2.78 | 25 | 9 | 63 |
Swarthmore College | 2.67 | 16 | 6 | 52 |
Wesleyan University | 2.67 | 40 | 15 | 58 |
Washington University in St. Louis | 2.50 | 25 | 10 | 72 |
Wellesley College | 2.50 | 30 | 12 | 51 |
Emory University (Emory) | 2.46 | 32 | 13 | 46 |
Texas Christian University | 2.46 | 59 | 24 | 27 |
Johns Hopkins University | 2.40 | 12 | 5 | 63 |
Providence College | 2.38 | 81 | 34 | 35 |
Boston College | 2.29 | 32 | 14 | 57 |
Washington and Lee University | 2.27 | 34 | 15 | 59 |
Bucknell University | 2.23 | 58 | 26 | 63 |
Loyola Marymount University | 2.21 | 62 | 28 | 24 |
Hobart and William Smith Colleges | 2.20 | 90 | 41 | 35 |
Babson College | 2.20 | 33 | 15 | 49 |
Pomona College | 2.17 | 13 | 6 | 52 |
Bowdoin College | 2.17 | 13 | 6 | 53 |
Rice University | 2.14 | 15 | 7 | 38 |
Colorado College | 2.13 | 32 | 15 | 59 |
University of Virginia | 2.08 | 25 | 12 | 29 |
Vassar College | 2.06 | 33 | 16 | 49 |
Skidmore College | 2.00 | 42 | 21 | 57 |
Get our latest data and insights
Give your college plan a boost
Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations.
Students, learn more Counselors, learn more
Archives
- Your College List (105)
- Early Admission (235)
- Standardized Testing (14)
- Class of 2029 (9)
- Class of 2028 (53)
- Class of 2027 (64)
- Class of 2026 (62)
- Class of 2025 (78)
- Class of 2024 (69)
- Class of 2023 (87)
- Class of 2022 (82)
- Class of 2021 (80)
- Class of 2020 (65)
- Class of 2019 (6)
- Waitlist (10)
- Financial Aid (4)
- College Tour Planner (0)
- Whirlwind Tours (0)
- Essays (9)
- College Kickstart (55)
- Product Announcements (12)
- Perspectives (102)
- College Rankings (28)
- Affordability (12)
- AP Exams (3)
- Miscellaneous (11)
Hot Topics
- Wesleyan
- Duke
- Vanderbilt
- Ivy League
- Emory
- Rice
- Class of 2022
- Middlebury
- Boston University
- Columbia
- Early Decision
- Notre Dame
- Pomona
- Brown
- University of Pennsylvania
- Class of 2024
- UC Irvine
- Boston College
- University of Virginia
- Princeton
- Class of 2021
- Yale
- Johns Hopkins
- Early Action
- UC Davis
- Dartmouth
- UCLA
- Claremont McKenna
- Cornell
- Georgia Tech
- MIT
- Northwestern
- Class of 2023
- Colby
- Williams
- UC Santa Barbara
- UC San Diego
- Stanford
- Harvard
- UC Berkeley