21 May 2024
Class of 2028 Admission Results
UPDATE #39 (7/1)
Here's our updated list of reported overall admission rates for the Class of 2028. Results are now available for American University, Amherst College, Auburn, Barnard, Boston College, Boston University, Bowdoin, Brown, Bucknell, BYU, Carleton College, Colby, Colgate, Colorado College, Columbia, Dartmouth, Duke, Elon, Emory, Fairfield, Florida State, Fordham, Franklin & Marshall, Georgetown, Georgia Tech, Harvard, Holy Cross, Howard, Johns Hopkins, Lafayette, Lehigh, Macalester, MIT, Northwestern, Notre Dame, NYU, Oberlin, Rice, Santa Clara University, Swarthmore, Tufts, Tulane, University of Georgia, University of Miami, University of Richmond, University of Southern California, University of Tennessee - Knoxville, University of Virginia, Vanderbilt, Wellesley, Wesleyan, William & Mary, Williams College and Yale. Latest year application totals are available for many more.
Bookmark this page as we'll update frequently as more institutions report results.
Click Continue Reading for the list.
Class of 2028 Overall Admission Rates
College Kickstart LLC
Institution | Applied | Admitted | Rate | Link |
---|---|---|---|---|
American | 18,624 | 10,243 | 55% | Admissions |
Amherst | 13,700 | 1,233 | 9% | Link |
Auburn | 55,111 | 25,219 | 46% | Link |
Barnard | 11,832 | 828 | 7% | Link |
Bates | 10,029 | Link | ||
Boston College | 35,475 | 5,215 | 15% | Link |
Boston University | 78,634 | 8,414 | 11% | Admissions |
Bowdoin | 13,265 | 924 | 7% | Link |
BYU | 12,976 | 8,915 | 69% | Link |
Brown | 48,881 | 2,521 | 5% | Link |
Bryn Mawr | 4,100 | Admissions | ||
Bucknell | 11,338 | 3,175 | 28% | Admissions |
Caltech | 315 | Link | ||
Carleton | 7,869 | 1,405 | 18% | Link |
Colby | 19,188 | 1,275 | 7% | Link |
Colgate | 20,914 | 2,818 | 13% | Admissions |
Holy Cross | 9,563 | 1,530 | 16% | Admissions |
William & Mary | 17,787 | 5,800 | 33% | Link |
Colorado College | 8,506 | 1,529 | 18% | Admissions |
Columbia | 60,248 | 2,319 | 4% | Link |
Cornell | 5,139 | Link | ||
Dartmouth | 31,657 | 1,685 | 5% | Link |
Duke | 54,191 | 2,790 | 5% | Link |
Elon | 66% | Link | ||
Emory | 34,914 | 5,058 | 14% | Link |
Fairfield | 18,502 | 6,106 | 33% | Link |
Florida State | 76,748 | 16,748 | 22% | Link |
Fordham | 43,885 | 25,014 | 57% | Admissions |
F&M | 10,257 | 2,667 | 26% | Admissions |
Georgetown | 26,170 | 3,226 | 12% | Link |
Georgia Tech | 59,760 | 8,366 | 14% | Admissions |
Harvard | 54,008 | 1,937 | 4% | Link |
Johns Hopkins (RD) | 38,100 | 1,749 | 5% | Link |
Lafayette | 10,191 | 3,118 | 31% | Link |
Lehigh | 20,395 | 5,170 | 25% | Link |
Macalester | 8,964 | 2,496 | 28% | Link |
Middlebury | 12,540 | Link | ||
MIT | 28,232 | 1,275 | 5% | Link |
NYU | 118,000 | 9,440 | 8% | Link |
Northwestern | 50,000 | 3,750 | 8% | Link |
Oberlin | 9,699 | 3,298 | 34% | Link |
Pomona | 811 | Link | ||
Rice | 32,459 | 2,439 | 8% | Link |
Santa Clara | 18,964 | 8,913 | 47% | Link |
Swarthmore | 13,065 | 975 | 7% | Link |
Tufts | 34,000 | 3,400 | 10% | Admissions |
Tulane | 30,000 | 3,900 | 13% | Link |
UC Berkeley | 124,204 | Link | ||
UC Davis | 98,834 | Link | ||
UC Irvine | 122,661 | Link | ||
UCLA | 146,250 | Link | ||
UC Merced | 29,351 | Link | ||
UC Riverside | 57,420 | Link | ||
UCSD | 134,439 | Link | ||
UCSB | 110,236 | Link | ||
UCSC | 71,697 | Link | ||
Georgia | 43,090 | 15,900 | 37% | Link |
University of Miami | 48,141 | 9,147 | 19% | Link |
Notre Dame | 29,943 | 3,324 | 11% | Link |
UPenn | 65,230 | Link | ||
URI | 26,800 | Link | ||
URichmond | 16,000 | 3,520 | 22% | Admissions |
USC | 82,000 | 7,600 | 9% | Link |
Tennessee | 57,270 | 19,471 | 34% | Link |
UT Austin | 73,000 | Link | ||
Virginia | 58,995 | 9,726 | 16% | Link |
Vanderbilt | 47,171 | 2,401 | 5% | Link |
Villanova | 23,842 | Link | ||
WUSTL | 33,000 | Admissions | ||
Wellesley | 8,900 | 1,157 | 13% | Link |
Wesleyan | 14,826 | 2,380 | 16% | Admissions |
Williams | 15,411 | 1,159 | 8% | Link |
Yale | 57,465 | 2,146 | 4% | Link |
- Tags: American, Amherst College, Auburn, Barnard, Bates, Boston College, Boston University, Bowdoin, Brown, Bucknell, BYU, Chapman, Claremont McKenna, Class of 2028, Colby, Colgate, Colorado College, Columbia, Cornell, Dartmouth, Davidson, Denison University, Dickinson, Duke, Elon, Emory, Fairfield, Florida State, Fordham, Franklin & Marshall, George Washington, Georgetown, Georgia Tech, Hamilton, Harvard, Harvey Mudd, Haverford, Holy Cross, Howard, Johns Hopkins, Lafayette, Lehigh, Macalester, Middlebury, MIT, Northeastern, Northwestern, Notre Dame, NYU, Oxford at Emory, Pitzer, Princeton, Rice, Santa Clara, Smith College, Swarthmore, Tufts, Tulane, University of Florida, University of Georgia, University of Pennsylvania, University of Vermont, University of Virginia, USC, Vanderbilt, Vassar, Villanova, Washington and Lee, Washington University in St Louis, Wellesley, Wesleyan University, Williams, Yale
Get our latest data and insights
Give your college plan a boost
Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations.
Students, learn more Counselors, learn more
Archives
- Your College List (105)
- Early Admission (236)
- Standardized Testing (14)
- Class of 2029 (11)
- Class of 2028 (53)
- Class of 2027 (64)
- Class of 2026 (62)
- Class of 2025 (78)
- Class of 2024 (69)
- Class of 2023 (87)
- Class of 2022 (82)
- Class of 2021 (80)
- Class of 2020 (65)
- Class of 2019 (6)
- Waitlist (10)
- Financial Aid (4)
- College Tour Planner (0)
- Whirlwind Tours (0)
- Essays (9)
- College Kickstart (58)
- Product Announcements (12)
- Perspectives (102)
- College Rankings (28)
- Affordability (12)
- AP Exams (3)
- Miscellaneous (11)
Hot Topics
- Northwestern
- Columbia
- Class of 2024
- Early Action
- UCLA
- Boston University
- Georgia Tech
- Dartmouth
- UC Berkeley
- Yale
- Middlebury
- Duke
- Wesleyan
- Williams
- Class of 2022
- University of Virginia
- Notre Dame
- Harvard
- Class of 2021
- Princeton
- UC Davis
- Rice
- Class of 2023
- Early Decision
- Cornell
- UC Santa Barbara
- Colby
- Vanderbilt
- Pomona
- UC San Diego
- Emory
- Johns Hopkins
- Stanford
- Brown
- MIT
- Claremont McKenna
- Ivy League
- University of Pennsylvania
- UC Irvine
- Boston College