20 June 2023
Class of 2027 Admission Results
UPDATE #50 (6/20)
Here's our updated list of reported overall admission rates for the Class of 2027. Results are now available for American University, Amherst College, Barnard College, Bates College, Boston College, Boston University, Bowdoin, Brigham Young University, Brown, Bryn Mawr, Bucknell, Carnegie Mellon, Colby College, Colgate, Colorado College, Columbia University, Cornell, Dartmouth, Denison, Duke, Elon, Emory College and Oxford at Emory, Fairfield University, Florida State, Fordham, Georgetown, Georgia Tech, Harvard, Holy Cross, Johns Hopkins, Lehigh, Macalester, Middlebury, MIT, Northwestern, Notre Dame, NYU, Pitzer College, Rice, Santa Clara University, Smith College, Swarthmore, Tufts, Tulane, University of Georgia, University of Richmond, University of Southern California, University of Vermont, University of Virginia, Vanderbilt, VillanovaWellesley, Wesleyan, Williams College and Yale. Latest year application totals are available for many more.
Bookmark this page as we'll update frequently as more institutions report results.
Click Continue Reading for the list.
Class of 2027 Overall Admission Rates
College Kickstart LLC
Institution | Applied | Admitted | Rate | Link |
---|---|---|---|---|
American | 18,984 | 8,353 | 44% | Admissions |
Amherst | 12,700 | 1,143 | 9% | Admissions |
Barnard | 11,803 | 767 | 6% | Link |
Bates | 8,937 | 1,072 | 12% | Link |
Boston College | 36,525 | 5,511 | 15% | Link |
Boston University | 80,484 | 8,612 | 11% | Admissions |
Bowdoin | 10,966 | 850 | 8% | Link |
BYU | 12,061 | 8,402 | 70% | Link |
Brown | 51,302 | 2,609 | 5% | Link |
Bryn Mawr | 30% | Admissions | ||
Bucknell | 10,988 | 3,516 | 32% | Admissions |
Caltech | 412 | Link | ||
Carleton | 6,465 | 1,406 | 22% | Link |
Carnegie Mellon | 11% | Admissions | ||
Colby | 17,800 | 1,142 | 6% | Link |
Colgate | 21,127 | 2,452 | 12% | Admissions |
Holy Cross | 8,654 | 1,817 | 21% | Link |
William & Mary | 17,500 | 5,600 | 32% | Link |
Colorado College | 7,526 | 1,477 | 20% | Admissions |
Columbia | 57,129 | 2,246 | 4% | Link |
Cornell | 68,000 | 4,994 | 7% | Admissions |
Dartmouth | 28,841 | 1,751 | 6% | Link |
Denison | 14,500 | 2,400 | 17% | Link |
Duke | 49,469 | 2,948 | 6% | Link |
Elon | 67% | Link | ||
Emory | 33,534 | 3,428 | 10% | Link |
Emory (Oxford) | 20,456 | 3,335 | 16% | Link |
Fairfield | 15,455 | 6,940 | 45% | Link |
Florida State | 71,788 | 17,066 | 24% | Link |
Fordham | 44,893 | 22,447 | 50% | Admissions |
Georgetown | 25,519 | 3,263 | 13% | Link |
Georgia Tech | 52,500 | 8,400 | 16% | Link |
Harvard | 56,937 | 1,942 | 3% | Link |
Johns Hopkins | 38,200 | 2,411 | 6% | Link |
Lafayette | 9,866 | 3,032 | 31% | Link |
Lehigh | 18,414 | 5,246 | 28% | Link |
Macalester | 8,096 | 2,225 | 27% | Link |
Middlebury | 13,297 | 1,463 | 11% | Link |
MIT | 26,914 | 1,259 | 5% | Link |
NYU | 120,000 | 9,600 | 8% | Link |
Northeastern | 96,327 | Link | ||
Northwestern | 52,225 | 3,656 | 7% | Link |
Pitzer | 3,566 | 567 | 16% | Link |
Pomona | 757 | Link | ||
Providence | 12,400 | Link | ||
Rice | 31,049 | 2,399 | 8% | Link |
Santa Clara | 18,839 | 7,912 | 42% | Link |
Smith | 9,868 | 1,875 | 19% | Link |
Swarthmore | 14,287 | 969 | 7% | Link |
Tufts | 34,000 | 3,230 | 10% | Link |
Tulane | 30,769 | 4,000 | 13% | Admissions |
Union College | 9,400 | Link | ||
UC Berkeley | 125,874 | Link | ||
UC Davis | 94,609 | Link | ||
UC Irvine | 121,074 | Link | ||
UCLA | 145,882 | Link | ||
UC Merced | 25,730 | Link | ||
UC Riverside | 56,462 | Link | ||
UCSD | 130,830 | Link | ||
UCSB | 110,861 | Link | ||
UCSC | 68,820 | Link | ||
Georgia | 43,700 | 15,340 | 35% | Link |
Notre Dame | 28,351 | 3,399 | 12% | Link |
UPenn | 59,000 | Link | ||
URichmond | 15,757 | 3,467 | 22% | Admissions |
USC | 80,790 | 8,032 | 10% | Link |
Vermont | 60% | Link | ||
Virginia | 56,439 | 9,184 | 16% | Link |
Wisconsin | 65,000 | Admissions | ||
Vanderbilt | 47,120 | 2,645 | 6% | Link |
Villanova | 23,721 | 4,863 | 21% | Link |
Washington and Lee | 1,189 | Link | ||
Wellesley | 8,400 | 1,092 | 13% | Link |
Wesleyan | 14,499 | 2,283 | 16% | Admissions |
Williams | 11,258 | 1,113 | 10% | Link |
Yale | 52,250 | 2,275 | 4% | Link |
- Tags: American, Amherst College, Barnard, Bates, Boston College, Boston University, Bowdoin, Brown, Bucknell, BYU, Chapman, Claremont McKenna, Class of 2027, Colby, Colgate, Colorado College, Columbia, Cornell, Dartmouth, Davidson, Denison University, Dickinson, Duke, Elon, Emory, Fairfield, Florida State, Fordham, Franklin & Marshall, George Washington, Georgetown, Georgia Tech, Hamilton, Harvard, Harvey Mudd, Haverford, Holy Cross, Johns Hopkins, Lehigh, Macalester, Middlebury, MIT, Northeastern, Northwestern, Notre Dame, NYU, Oxford at Emory, Pitzer, Princeton, Rice, Santa Clara, Smith College, Swarthmore, Tufts, Tulane, University of Florida, University of Georgia, University of Pennsylvania, University of Vermont, University of Virginia, USC, Vanderbilt, Vassar, Villanova, Washington and Lee, Washington University in St Louis, Wellesley, Wesleyan University, Williams, Yale
Get our latest data and insights
Give your college plan a boost
Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations.
Students, learn more Counselors, learn more
Archives
- Your College List (105)
- Early Admission (235)
- Standardized Testing (14)
- Class of 2029 (9)
- Class of 2028 (53)
- Class of 2027 (64)
- Class of 2026 (62)
- Class of 2025 (78)
- Class of 2024 (69)
- Class of 2023 (87)
- Class of 2022 (82)
- Class of 2021 (80)
- Class of 2020 (65)
- Class of 2019 (6)
- Waitlist (10)
- Financial Aid (4)
- College Tour Planner (0)
- Whirlwind Tours (0)
- Essays (9)
- College Kickstart (55)
- Product Announcements (12)
- Perspectives (102)
- College Rankings (28)
- Affordability (12)
- AP Exams (3)
- Miscellaneous (11)
Hot Topics
- Boston College
- MIT
- Princeton
- Class of 2021
- Class of 2024
- Williams
- Class of 2022
- Harvard
- Columbia
- University of Pennsylvania
- University of Virginia
- UC Berkeley
- Wesleyan
- Vanderbilt
- Dartmouth
- Cornell
- Early Decision
- Yale
- UC Davis
- Middlebury
- Duke
- Notre Dame
- Class of 2023
- Pomona
- UC Santa Barbara
- Boston University
- Ivy League
- Claremont McKenna
- UC Irvine
- Johns Hopkins
- UCLA
- UC San Diego
- Emory
- Colby
- Early Action
- Brown
- Rice
- Stanford
- Georgia Tech
- Northwestern