Skip to main content

20 May 2021

Class of 2025 Admission Results

Posted in Class of 2025

UPDATE #44 (5/16)

gradcapsairHere's our initial list of reported overall admission rates for the Class of 2025. Results are now available for Amherst College, Barnard, Boston College, Boston University, Bowdoin, Brigham Young, Brown, Bucknell, Chapman, Claremont McKenna, Colby, Colgate, Colorado College, Columbia, Cornell, Dartmouth, Davidson, Duke, Elon, Emory, Fordham, Georgetown, Georgia Tech, Hamilton, Harvard, Haverford, Johns Hopkins, Lehigh, Macalester, Middlebury, MIT, Northeastern, Northwestern, Notre Dame, NYU, Oxford at Emory, Princeton, Rice, Swarthmore, Tufts, Tulane, University of Florida, University of Georgia, University of Pennsylvania, University of Southern California, University of Virginia, Vanderbilt, Vassar, Villanova, Washington & Lee, Washington University in St. Louis, Wellesley, Wesleyan, Williams and Yale.  Latest year application totals are available for many more.

Bookmark this page as we'll update frequently as more institutions report results. 

Click Continue Reading for the list.

 


Class of 2025 Overall Admission Rates

College Kickstart LLC

InstitutionAppliedAdmittedRateLink
Amherst 14,000 1,120 8% Link
Barnard 10,395 1,084 10% Link
Boston College 39,875 7,570 19% Link
Boston University 75,733 13,884 18% Link
Bowdoin 9,325 821 9% Link
BYU 12,379 7,309 59% Link
Brown 46,568 2,537 5% Link
Bucknell 11,252 3,826 34% Admissions
Chapman 15,000 8,000 53% Link
Claremont McKenna 5,642 635 11% Admissions
Colby 15,857 1,279 8% Link
Colgate 17,533 3,010 17% Link
Colorado College 10,917 1,556 14% Admissions
Columbia 60,551 2,218 4% Link
Cornell 67,000 5,863 9% Link
Dartmouth 28,357 1,749 6% Link
Davidson 6,435 1,101 17% Admissions
Dickinson 6,295 2,518 40% Link
Duke 49,517 2,854 6% Link
Elon 17,800 13,841 78% Link
Emory 33,385 4,343 13% Admissions
Emory (Oxford) 20,104 4,278 21% Admissions
Fordham 45,000 26,100 58% Admissions
Georgetown 27,650 3,226 12% Link
Georgia Tech 45,357 8,105 18% Link
Hamilton 9,380 1,313 14% Link
Harvard 57,435 1,968 3% Link
Haverford 5,336 950 18% Link
Johns Hopkins 38,725 2,476 6% Link
Lehigh 14,106 6,381 45% Link
Macalester 9,049 2,805 31% Link
Middlebury 11,908 1,871 16% Link
MIT 33,240 1,340 4% Link
NYU 95,308 12,199 13% Link
Northeastern 75,233 13,542 18% Admissions
Northwestern 47,633 3,239 7% Link
Princeton 37,601 1,498 4% Link
Rice 29,523 2,749 9% Link
Swarthmore 13,000 1,014 8% Link
Tufts 31,190 3,431 11% Link
Tulane 45,000 4,379 10% Link
Florida 52,513 15,220 29% Link
Georgia 39,400 15,350 39% Link
Notre Dame 23,639 3,446 15% Link
UPenn 56,333 3,202 6% Link
USC 71,000 8,804 12% Link
Virginia 48,011 9,875 21% Link
Vanderbilt 47,174 3,162 7% Link
Vassar 10,884 2,068 19% Link
Villanova 24,399 6,100 25% Link
Washington and Lee 6,621 1,244 19% Link
WUSTL 33,634 4,374 13% Link
Wellesley 7,920 1,267 16% Link
Wesleyan 13,145 2,544 19% Link
Williams 12,500 1,000 8% Link
Yale 46,905 2,169 5% Link

Get our latest data and insights

Give your college plan a boost

Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations. 

Students, learn more Counselors, learn more