Skip to main content

10 July 2019

Great Liberal Arts Colleges with Engineering Programs

Posted in Your College List

engineering image

In search of great liberal arts colleges with engineering programs?

Here's a list of popular liberal arts colleges offering engineering as part of their curriculum. Some like Swarthmore and Bucknell offer traditional engineering majors, while others offer joint "3/2" programs with other institutions to let you combine a great liberal arts education with an engineering degree over five years.

Affiliated partner engineering schools include Caltech, Columbia, Dartmouth, Washington University in St. Louis, RPI, and more. Two of the most frequent programs seen on the list are offered by the Columbia University and Dartmouth College. The Columbia program, typically a five year program in which students are at Columbia for the final two, gives liberal arts college students the opportunity to earn a BS degree from the Columbia University Fu Foundation School of Engineering and Applied Science. In addition, most programs offer the option for students to complete a MS degree at Columbia in 6 years as an extension of the existing 3-2 program.

At Dartmouth, students have the opportunity to study at the Dartmouth College Thayer School of Engineering as part of a 2-1-1-1 program. Students will attend Dartmouth in their third and fifth years and will earn a BE degree in addition to their BA degree. Participating students may also have a secondary option to partake in a 3-2 program instead of the 2-1-1-1 program.

For each liberal arts college identified in the list, we've included the type of program offered, admit rate, mid 50th percentile test scores and a link for more details.

Click on Continue Reading for the list.

 


Great Liberal Arts Colleges with Engineering Programs

College Kickstart LLC

InstitutionTypeAdmit Rate (%)SAT Mid 50%ACT Mid 50%Link
Amherst College 3/2 13 1390 - 1540 31 - 34 Link
Barnard College 3/2 14 1330 - 1500 30 - 33 Link
Bates College 3/2 18 1290 - 1460 29 - 32 Link
Bowdoin College 3/2 10 1300 - 1510 30 - 34 Link
Bryn Mawr College 3/2 34 1300 - 1500 28 - 33 Link
Bucknell University Major 33 1260 - 1420 27 - 32 Link
Carleton College 3/2 20 1350 - 1530 31 - 34 Link
Centre College 3/2 73 1190 - 1425 27 - 32 Link
Claremont McKenna College 3/2 9 1350 - 1500 31 - 34 Link
Colby College 3/2 13 1350 - 1510 31 - 33 Link
Colgate University 3/2 25 1320 - 1510 31 - 34 Link
College of the Holy Cross 3/2 38 1280 - 1420 28 - 32 Link
Colorado College 3/2 14 1300 - 1470 29 - 33 Link
Connecticut College 3/2 38 1290 - 1430 30 - 32 Link
Davidson College 3/2 19 1290 - 1450 29 - 33 Link
Denison University 3/2 34 1210 - 1380 28 - 31 Link
Franklin and Marshall 3/2 34 1260 - 1420 28 - 32 Link
Gettysburg College 3/2 45 1260 - 1420 26 - 30 Link
Grinnell College 3/2 24 1370 - 1540 30 - 34 Link
Hamilton College 3/2 21 1370 - 1490 31 - 34 Link
Harvey Mudd College Major 14 1490 - 1560 34 - 35 Link
Haverford College 3/2 19 1370 - 1530 32 - 34 Link
Kenyon College 3/2 36 1280 - 1470 29 - 33 Link
Lafayette College Major 29 1250 - 1440 27 - 32 Link
Middlebury College 3/2 17 1340 - 1510 31 - 34 Link
Mount Holyoke College 3/2 51 1290 - 1500 29 - 32 Link
Oberlin College 3/2 36 1280 - 1490 29 - 31 Link
Occidental College 3/2 37 1270 - 1450 28 - 32 Link
Pomona College 3/2 8 1400 - 1530 31 - 34 Link
Scripps College 3/2 24 1300 - 1480 30 - 33 Link
Sewanee: The University of the South 3/2 65 1200 - 1390 25 - 31 Link
Skidmore College 3/2 27 1250 - 1380 27 - 31 Link
Smith College Major 31 1340 - 1520 31 - 34 Link
Swarthmore College Major 9 1380 - 1550 31 - 34 Link
Trinity College Major 34 1300 - 1460 29 - 32 Link
Union College Major 39 1270 - 1430 28 - 32 Link
United States Air Force Academy Major 11 1230 - 1410 28 - 33 Link
United States Military Academy Major 11 1140 - 1350 27 - 33 Link
United States Naval Academy Major 9 1240 - 1520 26 - 34 Link
University of Richmond 3/2 30 1260 - 1410 30 - 33 Link
Vassar College 3/2 25 1370 - 1510 31 - 33 Link
Washington and Lee University Major 21 1360 - 1480 31 - 34 Link
Wellesley College 3/2 20 1330 - 1520 30 - 34 Link
Wesleyan University 3/2 17 1320 - 1500 30 - 34 Link
Whitman College 3/2 50 1280 - 1440 29 - 32 Link
Williams College 3/2 13 1410 - 1550 32 - 35 Link

Get our latest data and insights

Give your college plan a boost

Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations. 

Students, learn more Counselors, learn more