Skip to main content

29 February 2016

Colleges with Strong Undergraduate Business Programs

Posted in Your College List

students-businessIn search of colleges and universities with strong undergraduate business programs?

Here's a list of 100+ schools to get you started.  To make the list, we looked for public and private institutions that granted business/marketing degrees to 10% or more of its graduates last year and/or were consistently ranked highly by third party sources (US News, Bloomberg, etc.).

Apart from the brand name institutions you'd expect to be on the list, there are also several lesser known but intriguing options to consider.  If you're 100% certain about majoring in business, check out Babson College or Bentley University, where nearly everyone is a business major.  Or schools like Notre Dame, Boston College, University of Richmond or Villanova if you're looking to study business in a liberal arts setting.  And if you're an aspiring engineer looking for some business savvy, consider schools like MIT or Carnegie Mellon.

To help you categorize schools into safeties, targets and reaches, we've included admission rates, mid-50th percentile SAT and ACT scores.  And since the list is large, we've broken the schools out into very selective (<25% admission rate), selective (25-50%) and less selective (>50%) buckets. Finally, we've also provided links to each school's website to help you explore fit.

Click on Continue Reading for the details. 

 


 

Colleges with Strong Undergraduate Business Programs

Most Selective Schools

College Kickstart LLC

Institution Admit Rate (%) Business (%) SAT Mid 50 ACT Mid 50 Link
University of Pennsylvania 5 21 1510-1560 34-36
Northeastern University 6 21 1460-1530 33-35
Cornell University 8 13 1480-1550 33-35
New York University 8 13 1470-1570 33-35
University of Southern California 10 23 1460-1540 32-35
Boston University 11 18 1410-1500 32-34
Carnegie Mellon University 11 10 1500-1570 34-35
Claremont McKenna College 11 12 1470-1530 33-35
University of Notre Dame 11 23 1440-1540 32-35
Georgetown University 12 23 1460-1560 32-35
Emory University (Emory) 14 18 1470-1540 32-34
Georgia Institute of Technology 14 13 1330-1510 28-34
Tulane University 15 23 1400-1490 31-33
Boston College 16 19 1450-1520 33-35
University of Miami 19 19 1340-1450 30-33
Babson College 20 100 1400-1480 30-33
Hillsdale College 21 15 1370-1480 30-34
Florida State University 22 19 1250-1380 27-31
Wake Forest University 22 24 1410-1500 32-34
Skidmore College 23 10 1320-1440 30-33
University of Richmond 23 40 1460-1530 33-35
University of Florida 24 11 1350-1490 30-34

 


 

Colleges with Strong Undergraduate Business Programs

Selective Schools

College Kickstart LLC

Institution Admit Rate (%) Business (%) SAT Mid 50 ACT Mid 50 Link
Lehigh University 25 28 1370-1480 31-33
Villanova University 25 32 1450-1530 33-35
California State Polytechnic University - San Luis Obispo 27 13 0-0 not reported
Bucknell University 29 12 1170-1360 25-32
University of Texas - Austin 29 12 1230-1480 29-34
Fairfield University 33 28 1250-1370 29-32
College of William and Mary 34 12 1400-1530 32-34
San Diego State University 34 19 0-0 not reported
University of Tennessee - Knoxville 34 19 1190-1340 25-31
University of Georgia 37 20 1230-1410 27-32
Clemson University 38 18 1240-1400 28-32
State University of New York - Binghamton 38 13 1350-1470 30-33
Southwestern University 39 11 1180-1320 23-30
Loyola Marymount University 40 23 1280-1430 29-33
Dickinson College 43 11 1290-1410 29-32
Emerson College 43 16 1270-1430 30-32
Syracuse University 43 16 1280-1410 28-32
Texas Christian University 43 22 1160-1370 26-31
University of Washington 43 11 1280-1490 30-34
University of Wisconsin - Madison 43 12 1370-1490 28-32
George Washington University 44 17 1360-1480 31-34
University of Illinois - Urbana Champaign 44 13 1350-1510 30-35
University of Maryland - College Park 45 14 1380-1510 32-35
California State University - Long Beach 47 14 0-0 not reported
Santa Clara University 47 22 1350-1480 30-33
University of San Diego 47 41 0-0 not reported
Bentley University 48 94 1270-1390 29-32
Providence College 49 34 1090-1300 25-30
Rhodes College 49 15 1310-1470 27-31
Pepperdine University 50 30 1250-1440 26-32
Purdue University 50 19 1210-1450 27-34
University of Pittsburgh 50 15 1270-1450 29-33

 


 

Colleges with Strong Undergraduate Business Programs

Less Selective Schools

College Kickstart LLC

Institution Admit Rate (%) Business (%) SAT Mid 50 ACT Mid 50 Link
Ohio State University - Columbus 51 17 1290-1440 27-32
University of San Francisco 51 31 1240-1370 26-31
Pennsylvania State University - University Park 54 15 1320-1480 29-33
American University 55 16 1300-1440 29-32
University of Connecticut - Storrs 55 12 1220-1440 28-33
Chapman University 56 23 1260-1420 28-32
Fordham University 56 29 1340-1480 30-33
Virginia Polytechnic Institute 57 18 1240-1420 27-32
University of Massachusetts - Amherst 58 14 1310-1460 29-33
Wofford College 59 23 1220-1340 27-31
Biola University 61 12 1150-1350 24-30
Southern Methodist University 61 20 1340-1470 30-34
Gustavus Adolphus College 62 14 1200-1390 25-31
Menlo College 62 83 1090-1240 18-25
The College of New Jersey 62 16 1150-1330 25-31
University of Dayton 62 28 1180-1350 24-30
Texas A&M University 63 17 1150-1370 25-31
Woodbury University 63 35 940-1220 17-27
Muhlenberg College 64 22 1230-1390 28-31
State University of New York - Geneseo 64 12 1210-1330 25-27
University of Delaware 64 21 1220-1360 27-31
Yeshiva University 64 22 1330-1470 28-33
Rutgers University - New Brunswick 65 14 1270-1480 28-33
Elon University 67 24 1200-1360 26-31
Millsaps College 68 22 1140-1360 21-28
Stonehill College 68 19 1130-1280 24-29
Brigham Young University - Provo 69 13 1290-1440 27-32
Concordia University - Irvine 69 24 1020-1210 20-26
Austin College 71 16 1120-1290 24-31
University of Denver 71 28 1220-1370 28-32
Creighton University 72 17 1230-1400 24-30
Juniata College 72 12 1070-1280 22-29
California State Polytechnic University - Pomona 73 30 0-0 not reported
Luther College 73 12 1100-1310 22-29
Salve Regina University 73 21 1140-1250 27-29
University of La Verne 75 23 1000-1330 18-25
Gonzaga University 76 23 1230-1400 26-31
James Madison University 76 16 1180-1310 23-29
University of Alabama 76 29 1120-1370 22-30
University of Puget Sound 76 11 1220-1380 27-31
University of California - Riverside 77 16 0-0 not reported
University of Missouri 77 15 1150-1330 23-29
University of Nebraska 77 22 1090-1310 22-28
University of Rhode Island 77 12 1160-1300 26-31
Drexel University 78 19 1250-1410 27-33
Kalamazoo College 79 10 1200-1370 26-32
Indiana University 80 17 1180-1380 27-32
San Jose State University 80 25 0-0 not reported
University of North Carolina - Charlotte 80 18 660-1310 21-27
California State University - East Bay 81 30 900-1100 15-20
Saint Louis University 81 23 1140-1380 23-30
University of Colorado - Boulder 81 11 1160-1380 27-32
Miami University - Oxford 82 24 1220-1390 25-31
University of Redlands 82 42 1110-1280 25-30
Oregon State University 83 14 1120-1370 21-28
Guilford College 84 19 950-1200 17-23
Hawaii Pacific University 84 23 1080-1250 21-29
Michigan State University 84 17 1100-1300 24-30
University of Iowa 85 18 1130-1310 22-28
University of Massachusetts - Lowell 85 17 1190-1320 26-30
University of Oregon 85 14 1150-1340 22-30
Butler University 86 21 1200-1340 26-31
University of Arizona 86 16 1150-1350 21-28
Whittier College 86 18 1050-1260 21-22
California State University - Fullerton 87 24 880-1100 20-26
Marquette University 87 24 1200-1340 26-31
Suffolk University 87 38 1110-1260 23-29
University of New Hampshire 87 17 1130-1310 26-31
University of Utah 87 12 1190-1380 22-29
California State University - Dominguez Hills 88 20 760-940 17-23
George Mason University 89 18 1160-1330 25-30
Wheaton College - IL 89 11 1260-1420 28-33
California State University - San Bernardino 90 21 820-1020 15-24
Colorado State University - Ft. Collins 90 15 1050-1260 23-29
California State University - Chico 91 16 910-1150 19-30
Roger Williams University 91 20 1130-1270 25-31
San Francisco State University 91 24 940-1130 16-23
Transylvania University 91 13 1120-1360 23-29
California State University - Los Angeles 92 20 0-0 not reported
California State University - Northridge 92 18 0-0 not reported
Sacramento State University 92 13 880-1100 16-24
California State University - Channel Islands 93 15 880-1100 18-23
California State University - Monterey Bay 93 17 1000-1230 21-28
Sonoma State University 93 22 980-1170 18-23
California State University - San Marcos 94 17 860-1150 17-25
Fresno State University 95 13 880-1130 16-23
University of the Pacific 95 16 1170-1410 23-31
University of Maine 96 13 1080-1320 22-31
California State University - Stanislaus 97 13 0-0 not reported
University of California - Merced 100 12 0-0 not reported

Get our latest data and insights

Give your college plan a boost

Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations. 

Students, learn more Counselors, learn more