Skip to main content

28 August 2016

Colleges with Strong Engineering Programs

Posted in Your College List

teacher-classroomIn search of colleges and universities with strong engineering programs?

Look no further, we've identified 60+ schools that fit the bill.  To make the grade, we looked for public and private institutions that granted engineering degrees to 10% or more of its graduates last year and were consistently ranked highly by a variety of third party sources.

There are plenty of household names like MIT, Caltech and Stanford on the list, in addition to several lesser known gems.  If you're 100% certain about engineering, you might consider schools like Franklin W. Olin College of Engineering or Webb Institute, or if you're looking for engineering in a liberal arts setting, consider checking out Harvey Mudd, Swarthmore, Bucknell, Lafayette, Lehigh, Trinity or Union Colleges.  

To help you categorize schools into safeties, targets and reaches, we've included admission rates, mid-50th percentile SAT and ACT scores.  We've also provided links to each school's website to help you explore fit.

Click on Continue Reading for the details. 

 


 

Colleges with Strong Engineering Programs

College Kickstart LLC

Institution Engineering (%) Admit Rate (%) SAT Mid 50 ACT Mid 50 Link to School
Webb Institute 100 20 1380-1530 35-35
Franklin W. Olin College of Engineering 100 22 1480-1530 34-35
Colorado School of Mines 88 60 1330-1460 29-33
Rose-Hulman Institute of Technology 82 73 1290-1460 29-34
Worcester Polytechnic Institute 72 58 not reported not reported
Georgia Institute of Technology 61 14 1330-1510 28-34
Rensselaer Polytechnic Institute 56 58 1340-1480 30-34
California Maritime Academy 37 88 1050-1280 20-28
Harvey Mudd College 37 13 1490-1550 34-36
California Institute of Technology 36 3 1510-1570 35-36
MIT 35 5 1520-1570 35-36
Case Western Reserve University 29 29 1440-1530 32-35
Lehigh University 28 25 1370-1480 31-33
California State Polytechnic University - San Luis Obispo 26 27 not reported not reported
Purdue University 25 50 1210-1450 27-34
Virginia Military Institute 25 82 1050-1260 22-28
Carnegie Mellon University 24 11 1500-1570 34-35
Virginia Polytechnic Institute 23 57 1240-1420 27-32
Rice University 21 8 1500-1560 34-36
California State Polytechnic University - Pomona 21 73 not reported not reported
Clemson University 20 38 1240-1400 28-32
Princeton University 20 4 1510-1580 34-35
Stanford University 20 4 1500-1560 34-35
Drexel University 19 78 1250-1410 27-33
Johns Hopkins University 19 6 1530-1570 34-36
University of Illinois - Urbana Champaign 18 44 1350-1510 30-35
Texas A&M University 18 63 1150-1370 25-31
University of Maine 17 96 1080-1320 22-31
Duke University 17 5 1520-1570 34-35
Cornell University 16 8 1480-1550 33-35
Santa Clara University 16 47 1350-1480 30-33
Lafayette College 16 31 1350-1470 30-33
University of Michigan - Ann Arbor 16 18 1350-1530 31-34
University of Dayton 16 62 1180-1350 24-30
University of Massachusetts - Lowell 16 85 1190-1320 26-30
Bucknell University 15 29 1170-1360 25-32
State University of New York - Environmental Science and Forestry 15 70 1120-1300 23-28
Oregon State University 15 83 1120-1370 21-28
Northeastern University 15 6 1460-1530 33-35
Pennsylvania State University - University Park 15 54 1320-1480 29-33
University of California - Merced 14 100 not reported not reported
University of Virginia 14 16 1410-1510 32-34
Vanderbilt University 13 6 1500-1560 34-35
Union College 13 44 1330-1460 30-33
University of Florida 13 24 1350-1490 30-34
Ohio State University - Columbus 13 51 1290-1440 27-32
University of the Pacific 13 95 1170-1410 23-31
University of California - Berkeley 12 11 not reported not reported
University of Maryland - College Park 12 45 1380-1510 32-35
University of Rochester 12 36 1410-1510 31-34
Northwestern University 12 7 1500-1560 33-35
University of Texas - Austin 12 29 1230-1480 29-34
University of North Carolina - Charlotte 11 80 660-1310 21-27
University of California - Irvine 11 29 not reported not reported
University of Nebraska 11 77 1090-1310 22-28
University of Pittsburgh 11 50 1270-1450 29-33
Gonzaga University 10 76 1230-1400 26-31
Marquette University 10 87 1200-1340 26-31
Rutgers University - New Brunswick 10 65 1270-1480 28-33
University of Tennessee - Knoxville 10 34 1190-1340 25-31
University of Colorado - Boulder 10 81 1160-1380 27-32
State University of New York - Binghamton 10 38 1350-1470 30-33

 

Get our latest data and insights

Give your college plan a boost

Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations. 

Students, learn more Counselors, learn more