27 August 2015
Colleges with Early Admission Plans
With your college list more or less finalized, give some consideration to early admission—many schools offer it and can be a terrific way to boost odds and minimize wasted motion. All you need to do is apply 45-60 days earlier than you normally would.
Here's a list of competitive 4-year institutions offering early admission to applicants. Depending on the school, these options range from Early Decision (binding) to Early Action (non-binding) and Restrictive Early Action (non-binding with restrictions on where else you can apply).
The first wave of deadlines is coming up in November, so take a quick look to see if any of your schools offer something worth considering. Or click here to find out how College Kickstart can help you fully capitalize on it.
Competitive 4 Year Colleges Offering Early Admission Plans
College Kickstart LLC
School | Early Action I | Early Action II | Restrictive Early Action | Early Decision I | Early Decision II |
---|---|---|---|---|---|
Agnes Scott College | |||||
Allegheny College | |||||
American University | |||||
Amherst College | |||||
Appalachian State University | |||||
Assumption University | |||||
Austin College | |||||
Azusa Pacific University | |||||
Babson College | |||||
Bard College | |||||
Barnard College | |||||
Bates College | |||||
Baylor University | |||||
Beloit College | |||||
Bennington College | |||||
Bentley University | |||||
Berea College | |||||
Biola University | |||||
Boston College | |||||
Boston University | |||||
Bowdoin College | |||||
Brandeis University | |||||
Brigham Young University - Provo | |||||
Brown University | |||||
Bryant University | |||||
Bryn Mawr College | |||||
Bucknell University | |||||
Bucknell University - Engineering | |||||
Bucknell University - Management | |||||
Butler University | |||||
California Institute of Technology | |||||
California Lutheran University | |||||
California Maritime Academy | |||||
Carleton College | |||||
Carnegie Mellon University | |||||
Case Western Reserve University | |||||
Catholic University of America | |||||
Centre College | |||||
Chapman University | |||||
Claremont McKenna College | |||||
Clark University | |||||
Clarkson University | |||||
Clemson University | |||||
Colby College | |||||
Colgate University | |||||
College of Charleston | |||||
College of Saint Benedict | |||||
College of the Atlantic | |||||
College of the Holy Cross | |||||
College of William and Mary | |||||
College of Wooster | |||||
Colorado College | |||||
Colorado School of Mines | |||||
Colorado State University - Ft. Collins | |||||
Columbia University | |||||
Connecticut College | |||||
Cornell University | |||||
Creighton University | |||||
Dartmouth College | |||||
Davidson College | |||||
Denison University | |||||
DePaul University | |||||
Dickinson College | |||||
Drew University | |||||
Drexel University | |||||
Duke University | |||||
Earlham College | |||||
Elon University | |||||
Emerson College | |||||
Emory University (Emory) | |||||
Emory University (Oxford) | |||||
Fairfield University | |||||
Florida State University | |||||
Fordham University | |||||
Franklin & Marshall College | |||||
Furman University | |||||
George Mason University | |||||
George Washington University | |||||
Georgetown University | |||||
Georgia Institute of Technology | |||||
Gettysburg College | |||||
Gonzaga University | |||||
Grinnell College | |||||
Hamilton College | |||||
Hampshire College | |||||
Harvard University | |||||
Harvey Mudd College | |||||
Haverford College | |||||
Hawaii Pacific University | |||||
Hendrix College | |||||
High Point University | |||||
Hillsdale College | |||||
Hobart and William Smith Colleges | |||||
Indiana University | |||||
Ithaca College | |||||
James Madison University | |||||
Johns Hopkins University | |||||
Juniata College | |||||
Kalamazoo College | |||||
Kenyon College | |||||
Knox College | |||||
Lafayette College | |||||
Lawrence University | |||||
Lehigh University | |||||
Lewis & Clark College | |||||
Linfield University | |||||
Loyola Marymount University | |||||
Loyola University Maryland | |||||
Macalester College | |||||
Marist College | |||||
Marquette University | |||||
Marymount Manhattan College | |||||
Menlo College | |||||
Miami University - Oxford | |||||
Michigan State University | |||||
Middlebury College | |||||
Mills College | |||||
Millsaps College | |||||
MIT | |||||
Mount Holyoke College | |||||
Mount St. Mary’s University | |||||
Muhlenberg College | |||||
New College of Florida | |||||
New Jersey Institute of Technology | |||||
New York University | |||||
North Carolina State University | |||||
Northeastern University | |||||
Northwestern University | |||||
Oberlin College | |||||
Occidental College | |||||
Ohio State University - Columbus | |||||
Oregon State University | |||||
Pace University | |||||
Pennsylvania State University - University Park | |||||
Pepperdine University | |||||
Pitzer College | |||||
Point Loma Nazarene University | |||||
Pomona College | |||||
Princeton University | |||||
Providence College | |||||
Purdue University | |||||
Quinnipiac University | |||||
Reed College | |||||
Rensselaer Polytechnic Institute | |||||
Rhode Island School of Design | |||||
Rhodes College | |||||
Rice University | |||||
Rochester Institute of Technology | |||||
Roger Williams University | |||||
Rollins College | |||||
Rose-Hulman Institute of Technology | |||||
Rutgers University - New Brunswick | |||||
Saint Anselm College | |||||
St. John’s College - MD | |||||
St. John’s College - NM | |||||
Saint John’s University - MN | |||||
Saint Louis University | |||||
Saint Michael’s College | |||||
St. Olaf College | |||||
Salve Regina University | |||||
Santa Clara University | |||||
Sarah Lawrence College | |||||
Scripps College | |||||
Seattle University | |||||
Seton Hall University | |||||
Sewanee: The University of the South | |||||
Simmons University | |||||
Skidmore College | |||||
Smith College | |||||
Soka University of America | |||||
Southern Methodist University | |||||
Southwestern University | |||||
Spelman College | |||||
St. Lawrence University | |||||
Saint Mary’s College of California | |||||
St. Mary’s College of Maryland | |||||
Stanford University | |||||
State University of New York - Albany | |||||
State University of New York - Binghamton | |||||
State University of New York - Buffalo | |||||
State University of New York - Environmental Science and Forestry | |||||
State University of New York - Geneseo | |||||
State University of New York - Stony Brook | |||||
Stevens Institute of Technology | |||||
Suffolk University | |||||
Swarthmore College | |||||
Syracuse University | |||||
Texas Christian University | |||||
The College of New Jersey | |||||
The New School - Eugene Lang | |||||
Towson University | |||||
Transylvania University | |||||
Trinity College | |||||
Trinity University | |||||
Tufts University | |||||
Tulane University | |||||
Union College | |||||
University of Chicago | |||||
University of Colorado - Boulder | |||||
University of Connecticut - Storrs | |||||
University of Dayton | |||||
University of Delaware | |||||
University of Denver | |||||
University of Florida | |||||
University of Georgia | |||||
University of Illinois - Urbana Champaign | |||||
University of Maine | |||||
University of Maryland - College Park | |||||
University of Massachusetts - Amherst | |||||
University of Massachusetts - Lowell | |||||
University of Miami | |||||
University of Michigan - Ann Arbor | |||||
University of Minnesota - Twin Cities | |||||
University of New Hampshire | |||||
University of North Carolina - Chapel Hill | |||||
University of North Carolina - Charlotte | |||||
University of North Carolina - Greensboro | |||||
University of North Carolina - Wilmington | |||||
University of Notre Dame | |||||
University of Oregon | |||||
University of Pennsylvania | |||||
University of Puget Sound | |||||
University of Redlands | |||||
University of Rhode Island | |||||
University of Richmond | |||||
University of Rochester | |||||
University of San Francisco | |||||
University of South Carolina | |||||
University of Southern California | |||||
University of Tennessee - Knoxville | |||||
University of Texas - Austin | |||||
University of the Pacific | |||||
University of Utah | |||||
University of Vermont | |||||
University of Virginia | |||||
University of Wisconsin - Madison | |||||
Vanderbilt University | |||||
Vassar College | |||||
Villanova University | |||||
Virginia Polytechnic Institute | |||||
Wabash College | |||||
Wake Forest University | |||||
Washington and Lee University | |||||
Washington University in St. Louis | |||||
Webb Institute | |||||
Wellesley College | |||||
Wesleyan University | |||||
Western Washington University | |||||
Westmont College | |||||
Wheaton College - IL | |||||
Wheaton College - MA | |||||
Whitman College | |||||
Whitworth University | |||||
Willamette University | |||||
Williams College | |||||
Wofford College | |||||
Xavier University | |||||
Yale University | |||||
Yeshiva University | |||||
Hamline University | |||||
Illinois Institute of Technology | |||||
University of St.Thomas - MN | |||||
University of Tampa | |||||
Marlboro College | |||||
Ursinus College | |||||
Catawba College | |||||
Christopher Newport University | |||||
College of Idaho | |||||
Cooper Union | |||||
Hampden-Sydney College | |||||
Howard University | |||||
Michigan Technological University | |||||
Morehouse College | |||||
St. John’s University - NY | |||||
Saint Joseph’s University | |||||
Stetson University | |||||
Temple University | |||||
University of Dallas | |||||
University of Detroit Mercy | |||||
University of Mary Washington | |||||
University of Massachusetts - Dartmouth | |||||
University of North Carolina - Asheville | |||||
Birmingham-Southern College | |||||
Emmanuel College - MA | |||||
McDaniel College | |||||
Ohio Wesleyan University | |||||
University of Maryland - Baltimore County | |||||
Washington College | |||||
Berry College | |||||
Pratt Institute | |||||
Susquehanna University | |||||
Coastal Carolina University | |||||
Randolph-Macon College | |||||
Roanoke College | |||||
Endicott College | |||||
University of Massachusetts - Boston | |||||
Salisbury University | |||||
Lynn University | |||||
University of Illinois - Chicago | |||||
Wentworth Institute of Technology | |||||
Hanover College | |||||
Hong Kong University of Science and Technology | |||||
The New School - Parsons School of Design | |||||
Florida Gulf Coast University | |||||
Washington & Jefferson College | |||||
Wagner College | |||||
Centenary College of Louisiana | |||||
Clark Atlanta University | |||||
North Carolina A&T State University | |||||
Rutgers University - Camden | |||||
Rutgers University - Newark | |||||
Queen’s University of Charlotte | |||||
Bridgewater State University | |||||
Duquesne University | |||||
Framingham State University | |||||
Monmouth University | |||||
Pennsylvania State University - Abington | |||||
Pennsylvania State University - Altoona | |||||
Pennsylvania State University - Brandywine | |||||
Seattle Pacific University | |||||
Westfield State University | |||||
Worcester State University | |||||
Pennsylvania State University - Erie | |||||
Florida International University | |||||
Flagler College | |||||
Nova Southeastern University | |||||
Old Dominion University | |||||
Radford University | |||||
Champlain College | |||||
Curry College | |||||
Gordon College | |||||
Iona University | |||||
Siena College | |||||
Nazareth University | |||||
Utica University | |||||
United States Coast Guard Academy | |||||
University of New England | |||||
Frostburg State University | |||||
Mount St. Mary’s University - MD | |||||
Western Carolina University | |||||
Antioch College | |||||
Bellarmine University | |||||
Emory & Henry College | |||||
George Fox University | |||||
Hollins University | |||||
Moravian University | |||||
University of Washington - Bothell | |||||
Vanguard University of Southern California | |||||
Westminster University | |||||
Bucknell University - Arts and Sciences | |||||
Longwood University | |||||
Presbyterian College | |||||
Grove City College | |||||
Meredith College | |||||
Warren Wilson College | |||||
Wright State University | |||||
Eastern Connecticut State University | |||||
Morgan State University | |||||
Covenant College | |||||
University of North Georgia | |||||
Coe College | |||||
Ramapo College of New Jersey | |||||
University of Washington - Tacoma | |||||
Thomas Jefferson University | |||||
Pennsylvania State University - Harrisburg | |||||
Pennsylvania State University - Berks | |||||
Oregon Institute of Technology | |||||
Ohio State University - Newark | |||||
Ohio State University - Marion | |||||
Long Island University | |||||
Berklee College of Music | |||||
Otis College of Art and Design |
- Tags: Allegheny College, American, Amherst, Austin College, Babson, Bard, Barnard, Bates, Bennington, Bentley, Biola, Boston College, Boston University, Bowdoin, Brandeis, Brown, Bryn Mawr, Bucknell, Butler, Cal Poly SLO, Caltech, Carleton, Carnegie Mellon, Case Western, Centre College, Chapman, Claremont McKenna, Clark, Colby, Colgate, College Lists, College of St Benedict, College of the Atlantic, Colorado, Colorado College, Cornell, Cornell College, Dartmouth, Davidson, Denison, DePauw, Dickinson, Drexel, Duke, Earlham, Early Action, Early Admission, Elon, Emerson, Emory, Fairfield, Florida State, Fordham, Franklin & Marshall, Furman, George Washington, Georgetown, Georgia, Georgia Tech, Gettysburg, Gonzaga, Goucher, Grinnell, Guilford, Hamilton, Hampshire, Harvard, Harvey Mudd, Haverford, Hendrix, Hillsdale, Hobart and William Smith, Holy Cross, Ithaca, Johns Hopkins, Juniata, kalamazoo, Kenyon, Knox, Lafayette, Lawrence, Lehigh, Lewis and Clark, Loyola Marymount, Macalester, Maryland, Miami University - Oxford, Michigan, Middlebury, Mills, Millsaps, MIT, Mount Holyoke, Muhlenberg, Northeastern, Northwestern, Notre Dame, NYU, Oberlin, Occidental, Ohio State, Oregon, Oregon State, Oxford at Emory, Pitzer, Pomona, Princeton, Providence, Puget Sound, Reed, Rhodes, Rice, RPI, Rutgers, Saint John's University, Saint Michael's, Saint Olaf, Santa Clara, Sarah Lawrence, Scripps, Sewanee, Skidmore, Smith, SMU, Soka, Spelman, St Lawrence, St Mary's - CA, St Mary's - MD, Stanford, SUNY - Binghamton, SUNY - ESF, SUNY - Geneseo, Swarthmore, Syracuse, TCNJ, Transylvania, Trinity College, Tufts, Tulane, UNC Chapel Hill, UNC Charlotte, Union College, University of Chicago, University of Dayton, University of Denver, University of Illinois at Urbana-Champaign, University of New Hampshire, University of Pennsylvania, University of Richmond, University of Rochester, University of San Francisco, University of the Pacific, Vanderbilt, Vassar, Vermont, Villanova, Virginia, Virginia Military Institute, Virginia Tech, Wabash, Wake Forest, Washington and Lee, Washington University in St Louis, Wellesley, Wesleyan, Wheaton - IL, Wheaton - MA, Whitman, Willamette, William & Mary, Williams, Wofford, Wooster, WPI, Yale
Get our latest data and insights
Give your college plan a boost
Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations.
Students, learn more Counselors, learn more
Archives
- Your College List (105)
- Early Admission (235)
- Standardized Testing (14)
- Class of 2029 (9)
- Class of 2028 (53)
- Class of 2027 (64)
- Class of 2026 (62)
- Class of 2025 (78)
- Class of 2024 (69)
- Class of 2023 (87)
- Class of 2022 (82)
- Class of 2021 (80)
- Class of 2020 (65)
- Class of 2019 (6)
- Waitlist (10)
- Financial Aid (4)
- College Tour Planner (0)
- Whirlwind Tours (0)
- Essays (9)
- College Kickstart (55)
- Product Announcements (12)
- Perspectives (102)
- College Rankings (28)
- Affordability (12)
- AP Exams (3)
- Miscellaneous (11)
Hot Topics
- Middlebury
- MIT
- Class of 2022
- Wesleyan
- Notre Dame
- Duke
- Northwestern
- UC Santa Barbara
- Columbia
- UC Irvine
- Johns Hopkins
- UC Berkeley
- University of Pennsylvania
- Boston University
- Class of 2023
- Claremont McKenna
- Georgia Tech
- Brown
- Stanford
- Vanderbilt
- Rice
- University of Virginia
- Emory
- Class of 2021
- Williams
- Ivy League
- Boston College
- Yale
- Colby
- UC San Diego
- Princeton
- Early Action
- Class of 2024
- Early Decision
- Pomona
- Harvard
- Cornell
- UC Davis
- Dartmouth
- UCLA