Skip to main content

09 February 2023

Colleges Where Female Applicants Have an Edge

Posted in Your College List, Class of 2028

student-female

QUESTION: what happens when a college wants a balanced class but has a much smaller female applicant pool to draw on?

ANSWER: higher admission rates for females!

Like our previous post, we looked at several popular coed institutions and searched for places where there was a 20% or greater admission rate advantage, this time for women.  The result: a list of 51 schools for qualified applicants to consider.

The list is dominated by institutions strong in the STEM fields (science, technology, engineering and mathematics), but you'll also find some unexpected names like Grinnell College and Kenyon College.    

To help you categorize schools into likelies, targets and reaches, we've included admission rates, mid-50th percentile SAT and ACT scores.  We've also provided links to each school's website to help you explore fit.  

Click on Continue Reading for the details. 

 


Colleges Where Female Applicants Have an Edge

College Kickstart LLC

Institution State Admit Rate (Female) Admit Rate (Male) Female Advantage SAT Mid 50 ACT Mid 50 Link to school
Franklin W. Olin College of Engineering MA 39 12 3.25x 1500-1550 35-35
Harvey Mudd College CA 21 9 2.33x 1480-1560 34-36
California Institute of Technology CA 6 3 2.00x 1510-1570 35-36
Florida State University FL 41 21 1.95x 1200-1330 26-30
Rhodes College TN 75 40 1.88x 1320-1450 28-32
Babson College MA 36 20 1.80x 1240-1430 30-33
United States Coast Guard Academy CT 27 16 1.69x 1200-1390 24-30
Carnegie Mellon University PA 18 11 1.64x 1480-1560 33-35
Antioch College OH 82 54 1.52x 1010-1240 19-26
Webb Institute NY 27 18 1.50x 1390-1490 31-35
City University of New York - John Jay College of Criminal Justice NY 51 35 1.46x 1000-1150 19-23
University of California - Los Angeles CA 10 7 1.43x 1290-1510 29-34
Worcester Polytechnic Institute MA 77 54 1.43x 1320-1450 29-33
College of the Atlantic ME 67 47 1.43x 1230-1400 28-31
Bennington College VT 74 53 1.40x 1240-1410 28-33
City University of New York - Baruch College NY 58 42 1.38x 1170-1330 24-28
City University of New York - City College NY 73 53 1.38x 1050-1260 23-31
Grinnell College IA 12 9 1.33x 1390-1510 30-34
University of Massachusetts - Amherst MA 72 54 1.33x 1280-1450 29-33
University of Michigan - Ann Arbor MI 20 15 1.33x 1360-1530 31-34
Connecticut College CT 45 34 1.32x 1180-1390 28-32
Centre College KY 78 59 1.32x 1240-1470 27-33
Kenyon College OH 38 29 1.31x 1380-1580 31-36
Reed College OR 34 26 1.31x 1320-1500 30-33
City University of New York - Brooklyn College NY 57 44 1.30x 1020-1180 22-29
California State Polytechnic University - Pomona CA 62 48 1.29x 1010-1240 19-27
Chatham University PA 72 56 1.29x 1060-1250 21-29
University of Washington WA 59 46 1.28x 1240-1450 29-34
City University of New York - Hunter College NY 50 39 1.28x 1170-1340 25-31
University of Texas - Austin TX 32 25 1.28x 1230-1480 29-34
Albion College MI 74 58 1.28x 990-1230 19-29
State University of New York - Cortland NY 66 52 1.27x 1110-1220 22-27
Anderson University - IN IN 69 55 1.25x 940-1160 18-25
Coe College IA 79 63 1.25x 1010-1200 20-27
Princeton University NJ 5 4 1.25x 1470-1560 33-35
Gustavus Adolphus College MN 81 65 1.25x 1240-1400 26-31
Alma College MI 76 61 1.25x 1030-1210 20-25
Stevens Institute of Technology NJ 61 49 1.24x 1370-1510 31-34
Texas Christian University TX 61 49 1.24x 1140-1350 26-31
Stonehill College MA 74 60 1.23x 1130-1280 24-29
University of Rochester NY 45 37 1.22x 1350-1480 31-35
University of Vermont VT 68 56 1.21x 1250-1400 29-33
State University of New York - Oneonta NY 75 62 1.21x 1010-1140 19-24
Prairie View A&M University TX 81 67 1.21x 840-1050 18-20
Dillard University LA 58 48 1.21x 970-1100 18-23
Colorado School of Mines CO 66 55 1.20x 1340-1460 30-33
Tulane University LA 12 10 1.20x 1400-1500 31-33
University of Connecticut - Storrs CT 60 50 1.20x 1230-1430 27-33
University of Puget Sound WA 90 75 1.20x 1190-1370 27-32
Illinois Wesleyan University IL 49 41 1.20x 1130-1320 24-29
State University of New York - New Paltz NY 49 41 1.20x 1160-1300 24-30

Get our latest data and insights

Give your college plan a boost

Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations. 

Students, learn more Counselors, learn more