Skip to main content

10 December 2013

Colleges Report Early Admissions Applicants

Posted in Early Admission

Updates from Boston University and Emory

The number of applicants for early admission are now starting to be reported by major colleges and universities. Here's the list as of December 10th:

Institution Date Early Applicants (2018) Early Applicants (2017) Change Source
Boston University 12/3 1,742 1,496  16.4% Link
Bowdoin 11/22 594 602  (1.3%) Link
Brown 11/20 3,086 3,010  2.5% Link
Columbia 11/21 3,296 3,126  5.4% Link
Dartmouth 11/13 1,678 1,574  6.6% Link
Duke 11/12 3,191 2,540  25.6% Link
Emory 12/4 1,151 959 (est.)  20.0% Link
Georgetown 11/8 6,569 6,565   0.1% Link
Kenyon 11/21 232 198  17.2% Link
Northwestern  11/14 2,794  2,450  14.0% Link
Princeton 11/17 3,831 3,810   0.6% Link
Swarthmore College 11/21 343 318 (est.)  8.0% Link
University of Chicago 11/26 11,143 10,316  8.0% Link
University of Pennsylvania  11/14  5,133  4,815  6.6% Link
University of Virginia 11/4 14,309 13,815  3.6% Link
Williams 11/20 550 618  (11.0)% Link
Yale 11/19 4,768 4,514  5.6% Link

Get our latest data and insights

Give your college plan a boost

Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations. 

Students, learn more Counselors, learn more