08 February 2023
Class of 2027 Early Decision and Early Action Notification Dates
Update #69 (2/8)
Here's our updated list of early decision and early action notification dates for the Class of 2027. As many of you know, schools often post results in advance of their "official" notification dates, so we've compiled the most recently updated dates for you here where available, as well as last year's notification dates for reference. Bookmark this page, as we'll be updating it frequently over the next 30 days.
Good luck, seniors!
Class of 2027 Early Notification Dates
College Kickstart LLC
Institution | Notification Date (Current Year) | Comments | Notification Date (Last Year) |
---|---|---|---|
American University | 12/16 | Official (updated) | 12/16 4pm ET (ED1), 2/11 4pm ET (ED2) |
Amherst College | 12/9 6:21pm ET | Official (updated) | 12/10 6:21pm ET |
Babson College | 12/14 (ED1), 12/16 (EA) | Official (updated) | 12/15 4pm ET (ED1), 1/1 (EA), 2/4 (ED2) |
Barnard College | 12/14 6:30pm ET | Official (updated) | 12/14 ~6:30pm ET |
Bates College | 12/10 | Official (updated) | 12/11 (ED1), by 2/15 (ED2) |
Beloit College | 11/30 (ED1), 11/30 (EA) | Official (updated) | 12/1 (ED1), 12/2 (EA1) |
Boston College | 12/6 evening ET (ED1), 2/2 evening ET (ED2) | Official (updated) | 12/2 evening ET (ED1), 2/3 (ED2) |
Boston University | 12/13 | Official (updated) | 12/14 (ED1), 2/8 (ED2) |
Bowdoin College | 12/9 7pm ET (ED1) | Official (updated) | 12/10 7pm ET (ED1), 2/4 7pm ET (ED2) |
Brandeis University | 12/8 | Official (updated) | 12/9 (ED1) 1/27 (ED2) |
Brown University | 12/20 7pm ET | Official (updated) | 12/16 7pm ET |
Bryn Mawr College | 12/16 (ED1), 2/4 (ED2) | Official (updated) | 12/15 |
Bucknell University | 12/14 | Updated | 12/15 after 9pm ET |
California Institute of Technology | 12/10 8:06am PT | Official (updated) | 12/18 |
Carleton College | 12/12 8pm CT | Official (updated) | 12/9 |
Carnegie Mellon University | 12/10 9am ET | Updated | 12/11 |
Case Western Reserve University | 12/5 (ED1), 12/21 (EA1) | Official (updated) | 12/11 beginning 12pm ET (ED1), 12/21 (EA) |
Chapman University | 12/16 (ED1), 12/16 (EA) | 12/15 afternoon PT (EA1) | |
Claremont McKenna College | 12/15 | Official (updated) | 12/15 |
Clark University | 12/16(ED1), 1/12 (EA1) | Official (updated) | 12/17 (ED1), 1/20 (EA1) |
Clemson University | 12/1 | Official (updated) | |
Colby College | 12/15 | Official (updated) | 12/15 |
Colgate University | 12/13 7:13pm ET | Official (updated) | 12/13 7:13pm ET |
College of the Holy Cross | 12/15 | Official (updated) | 12/15 |
College of William and Mary | 12/9 evening ET (ED1), 1/27 (ED2) | Official (updated) | 12/8 after 5pm ET |
Colorado College | 12/12 4pm MT (ED1), 12/19 4pm MT (EA) | Official (updated) | 12/15 4pm MT (ED1), 12/20 4pm MT (EA) |
Columbia University | 12/15 after 7pm ET | Official (updated) | 12/14 7pm ET |
Connecticut College | 12/9 7pm ET (ED1), 2/10 (ED2) | Official (updated) | 12/10 7pm ET (ED1), 2/11 (ED2) |
Cornell University | 12/15 7pm ET | Official (updated) | 12/13 7pm ET |
Dartmouth College | 12/16 after 3pm ET | Official (updated) | 12/10 5pm ET |
Davidson College | 12/15 9pm ET | Official (updated) | 12/14 9pm ET (ED1), 1/29 10am ET (ED2) |
Dickinson College | 12/15 | Official (updated) | 12/16 (ED1), mid-Feb (ED2) |
Drexel University | 12/15 (ED1), 12/15 (EA) | Official (updated) | 12/15 (ED1), 12/15 (EA1) |
Duke University | 12/17 2pm ET | Official (updated) | 12/16 7pm ET |
Elon University | 12/1 (ED1), 12/20 (EA1) | Official | 12/1 (ED1), 12/16 eve ET (EA1) |
Emerson College | 12/15 after 1:30pm ET (ED1), 12/15 after 1:30pm ET (EA) | Official (updated) | 12/14 (ED1), 12/14 (EA1) |
Emory University (Emory) | 12/14 after 6pm ET (ED1), 2/1 (ED2) | Official (updated) | 12/15 6pm ET (ED1), 2/2 6pm ET (ED2) |
Emory University (Oxford) | 12/14 after 6pm ET (ED1), 2/1 (ED2) | Official (updated) | 12/15 6pm ET (ED1), 2/2 6pm ET (ED2) |
Florida State University | 12/15 | Official (updated) | |
Fordham University | 12/15 afternoon ET (ED1), 12/15 afternoon ET (EA1) | Official (updated) | 12/15 afternoon ET (ED1), 12/15 afternoon ET (EA1) |
Franklin and Marshall | 12/15 | Official (updated) | 12/15 |
George Mason University | 12/15 | Official | 12/10 |
George Washington University | 12/15 | Official (updated) | 12/16 eve ET |
Georgetown University | 12/15 | Official | 12/15 |
Georgia Institute of Technology | 12/9 5pm ET (EA1), 1/27 7pm ET (EA2) | Official (updated) | 12/11 noon ET (EA1), 1/29 (EA2) |
Gettysburg College | 12/12 (ED1), 2/1 5pm ET (EA1, ED2) | Official (updated) | 12/15 |
Grinnell College | 12/2 | Official (updated) | 12/3 |
Hamilton College | 12/15 8pm ET (ED1), 2/4 (ED2) | Official (updated) | 12/15 evening ET (ED1), 2/4 (ED2) |
Harvard University | 12/15 after 7pm ET | Official (updated) | 12/16 after 7pm ET |
Harvey Mudd College | 12/8 6pm PT | Official (updated) | 12/13 6pm PT |
Haverford College | 12/9 | Official (updated) | 12/10 |
Johns Hopkins University | 12/16 3pm ET(ED1), 2/17 (ED2) | Official | 12/10 (ED1), 2/11 (ED2) |
Kenyon College | 12/16 | Official (updated) | 12/10 (ED1), early Feb (ED2) |
Lafayette College | 12/15 4pm ET | Official (updated) | 12/15 4pm ET |
Lehigh University | 12/9 (ED1), 2/3 (ED2) | Official (updated) | 12/15 |
Loyola Marymount University | 11/23 (ED1), 12/16 (EA), 2/1 (ED2) | Official (updated) | 11/24 (ED1), 12/17 (EA1) |
Macalester College | 12/4 (ED1), 12/21 (EA1), 1/30 (ED2) | Official (updated) | 12/5 (ED1), 12/19 (EA1), 1/31 (ED2) |
Middlebury College | 12/10 8am ET | Official (updated) | 12/11 |
Miami University - Oxford | 12/1 (ED1), 12/15 (EA1) | Official | 12/1 (ED1), 12/15 (EA1) |
MIT | 12/17 12:17pm ET | Official (updated) | 12/18 3:14pm ET |
Mount Holyoke College | 12/15 | Official (updated) | 12/15 (ED1), 1/25 (ED2) |
New York University | 12/15 4pm ET | Official (updated) | 12/15 ~4pm ET (ED1), 2/15 (ED2) |
North Carolina State | 1/27 | Official (updated) | 1/28 (EA) |
Northeastern University | 12/8 (ED1), 1/30 (EA) | Official (updated) | 12/8 (ED1), 1/26 (EA1), 2/2 (ED2) |
Northwestern University | 12/16 | Official (updated) | 12/17 |
Oberlin College | 12/15 | Official | 12/15 after 7pm ET |
Occidental College | 12/12 5pm PT | Official (updated) | 12/11 |
Pepperdine University | 1/10 | Official | 12/17 |
Pitzer College | by 12/18 | Official | 12/10 |
Pomona College | 12/15 after 5pm PT | Official (updated) | 12/15 (ED1), 2/11 5pm PT (ED2) |
Princeton University | 12/15 7pm ET | Official (updated) | 12/16 7pm ET |
Providence College | 12/1 (ED1), 12/16 evening ET (EA1) | Official (updated) | 12/1 (ED1), late Dec (EA1) |
Purdue University | 1/13 | Official (updated) | begins 1/14 5pm ET |
Rensselaer Polytechnic Institute | 12/10 (ED1), 1/28 (EA1) | Official | 12/11 (ED1), 1/29 (EA1) |
Rice University | 12/14 after 5pm CT | Official (updated) | 12/9 after 5pm CT |
Santa Clara University | 12/16 (ED1), 12/16 (EA) | Official (updated) | 12/15 (ED1), 12/15 (EA1) |
Sarah Lawrence College | 12/15 (ED1), 12/31 (EA1) | Official | late Dec (ED1), late Dec (EA1) |
Scripps College | 12/14 | Official (updated) | 12/16 |
Sewanee: The University of the South | early December (ED1), late January (EA) | Official | 12/10 eve CT (ED1), 1/21 7pm CT (EA1), 1/27 7pm CT (ED2) |
Skidmore College | 12/8 (ED1) | Official (updated) | 12/9 |
Smith College | mid-December | Official | mid-Dec (ED1), 2/3 (ED2) |
Southern Methodist University | 12/15 (ED1), 12/15 (EA1) | Official | 12/6 (ED1), 12/17 7pm CT (EA1) |
Stanford University | 12/16 4pm PT | Official (updated) | 12/15 4pm PT |
Swarthmore College | 12/13 7pm ET (ED1), 2/10 7pm ET (ED2) | Official (updated) | 12/14 7pm ET |
Syracuse University | prior to 1/1 | Official | 12/17 |
Texas Christian University | 12/2 (ED1), 12/15 (EA) | Official (updated) | 12/3 (ED1), 1/1 (EA1) |
Trinity College | 12/15 evening ET | Official (updated) | 12/13 evening ET |
Tufts University | 12/13 7pm ET (ED1), 2/2 7pm ET (ED2) | Official (updated) | 12/14 7pm ET (ED1), 2/3 7pm ET (ED2) |
Tulane University | 12/1 4pm CT (ED1), 12/20 3pm CT (EA) | Official (updated) | 11/22 4pm CT (ED1), 12/20 4pm CT (EA1), 1/27 4pm CT (ED2) |
Union College | 12/6 (ED1), 12/17 (EA) | Official | 12/7 (ED1), 12/18 (EA1) |
University of Chicago | 12/21 late afternoon CT (ED1), 12/21 late afternoon CT (EA), 2/10 late afternoon CT (ED2) | Official (updated) | 12/17 (ED1), 12/17 (EA1), 2/11 (ED2) |
University of Denver | 12/13 eve MT (ED1), 1/15 (EA1) | Official (updated) | 12/14 evening MT (ED1), 1/15 (EA1) |
University of Georgia | 11/18 4pm ET | Official (updated) | 11/19 late afternoon ET |
University of Illinois - Urbana Champaign | 1/27 | Official | mid-Feb |
University of Maryland - College Park | 1/27 | Official (updated) | 2/1 |
University of Massachusetts - Amherst | 1/30 | Official (updated) | began 12/7 (additional waves through January) |
University of Miami | 12/9 (ED1), late January (EA) | Official (updated) | 12/13 (ED1), 2/7 (EA1) |
University of Michigan - Ann Arbor | 1/27 | Official (updated) | late Jan |
University of New Hampshire | 1/29 | Official (updated) | 1/31 |
University of Notre Dame | 12/16 6:42pm ET | Official (updated) | 12/16 6:42pm ET |
University of Pennsylvania | 12/15 7pm ET | Updated | 12/16 7pm ET |
University of Richmond | 12/9 7pm ET (ED1), 1/25 (EA1) | Official (updated) | 12/10 7pm ET (ED1), 1/25 (EA1) |
University of Southern California | 1/23 | Official (updated) | |
University of Vermont | 12/20 5pm ET (ED1), 12/31 (EA1) | Official (updated) | 12/16 5pm ET |
University of Virginia | 12/13 5pm ET (ED), 2/10 after 5pm ET (EA) | Official (updated) | 12/10 eve ET (ED1), 2/4 evening ET (EA1) |
University of Wisconsin - Madison | 1/28 | Official (updated) | 1/31 |
Vanderbilt University | 12/14 after 5:30pm CT | Official (updated) | 12/15 |
Vassar College | 12/9 | Official (updated) | 12/10 |
Villanova University | 12/14 after 5pm ET (ED1), by 1/20 (EA) | Official (updated) | 12/15 by 5pm ET (ED1), 1/15 (EA1), by 3/1 (ED2) |
Virginia Polytechnic Institute | 12/9 5pm ET (ED) | Official (updated) | 12/10 5pm ET (ED1), late Feb (EA1) |
Washington and Lee University | 12/16 8pm ET (ED1) | Official (updated) | 12/15 8pm ET (ED1) |
Washington University in St. Louis | 12/13 (ED1), 2/10 late afternoon CT (ED2) | Official (updated) | 12/9 5pm CT (ED1), 2/10 afternoon CT (ED2) |
Wellesley College | 12/10 10am ET | Official (updated) | 12/11 10am ET (ED1), mid-Feb (ED2) |
Wesleyan University | 12/10 afternoon ET | Official (updated) | 12/11 (ED1), 2/12 afternoon ET (ED2) |
Williams College | 12/9 evening ET | Official (updated) | 12/10 evening ET |
Worcester Polytechnic Institute | 12/13 5pm ET (ED1), 1/13 (EA1) | Official (updated) | 12/15 5pm ET (ED1), 12/15 5pm ET (EA1), 2/15 (ED2) |
Yale University | 12/15 5pm ET | Updated | 12/15 evening ET |
- Tags: American, Amherst, Babson, Barnard, Bates, Boston College, Boston University, Bowdoin, Brandeis, Brown, Bryn Mawr, Bucknell, Caltech, Carleton, Case Western, Claremont McKenna, Class of 2025, Colby, Colgate, Colorado College, Columbia, Connecticut College, Cornell, Dartmouth, Davidson, Dickinson, Duke, Early Action, Early Admission, Early Decision, Emerson, Emory, Fordham, Franklin & Marshall, Furman, George Washington, Georgetown, Georgia Tech, Grinnell, Hamilton, Harvard, Harvey Mudd, Haverford, Johns Hopkins, Kalamazoo, Kenyon, Lafayette, Lehigh, Loyola Marymount, Macalester, Miami - Oxford, Michigan, Middlebury, MIT, NC State, Northeastern, Northwestern, Notre Dame, NYU, Oberlin, Occidental, Oxford at Emory, Pitzer, Pomona, Restrictive Early Action, Rice, Roger Williams, Saint Michael's, Santa Clara, Sarah Lawrence, Scripps, Single Choice Early Action, Skidmore, Smith, Stanford, Swarthmore, Trinity College, Tufts, Tulane, UNC Chapel Hill, Union College, University of Chicago, University of Georgia, University of Illinois at Urbana-Champaign, University of Pennsylvania, University of Richmond, University of San Francisco, University of Vermont, University of Virginia, USC, Vanderbilt, Vassar, Villanova, Virginia Tech, Washington and Lee, Washington University in St Louis, Wellesley, Wesleyan, Whitman, Willamette, William & Mary, Williams, WPI, Yale
Get our latest data and insights
Give your college plan a boost
Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations.
Students, learn more Counselors, learn more
Archives
- Your College List (105)
- Early Admission (234)
- Standardized Testing (14)
- Class of 2029 (8)
- Class of 2028 (53)
- Class of 2027 (64)
- Class of 2026 (62)
- Class of 2025 (78)
- Class of 2024 (69)
- Class of 2023 (87)
- Class of 2022 (82)
- Class of 2021 (80)
- Class of 2020 (65)
- Class of 2019 (6)
- Waitlist (10)
- Financial Aid (4)
- College Tour Planner (0)
- Whirlwind Tours (0)
- Essays (9)
- College Kickstart (55)
- Product Announcements (12)
- Perspectives (102)
- College Rankings (28)
- Affordability (12)
- AP Exams (3)
- Miscellaneous (11)
Hot Topics
- Stanford
- Cornell
- Emory
- Harvard
- Colby
- Yale
- Early Action
- Notre Dame
- Rice
- Pomona
- Johns Hopkins
- UC San Diego
- Northwestern
- Middlebury
- Class of 2021
- Class of 2023
- Princeton
- UC Irvine
- Boston College
- Boston University
- UC Berkeley
- University of Virginia
- Early Decision
- Class of 2022
- UC Davis
- Wesleyan
- Brown
- University of Pennsylvania
- Williams
- Columbia
- Duke
- Ivy League
- Claremont McKenna
- MIT
- UCLA
- Dartmouth
- UC Santa Barbara
- Class of 2024
- Georgia Tech
- Vanderbilt