31 March 2021
Class of 2025 Regular Decision Notification Dates
UPDATE #57 (3/31)
Here's our updated list of regular decision notification dates for the Class of 2025. As many of you know, schools often post results in advance of their "official" notification dates, so we've compiled the most recently updated dates for you here, along with the notification dates from last year. Bookmark this site, as we'll post updates often.
Good luck, seniors!
Class of 2025 Regular Notification Dates
College Kickstart LLC
Institution | Official Notification Date (2021) | Updated Notification Date (2021) | Actual Notification Date (2020) |
---|---|---|---|
American University | 4/1 | 3/17 3pm ET | 3/17 4pm ET |
Amherst College | late March | 3/29 6:21pm ET | 3/19 |
Babson College | mid-March | 3/19 afternoon ET | 3/14 |
Bard College | end of March | 3/16 | |
Barnard College | late March | 3/31 7pm ET | 3/20 |
Bates College | by 4/1 | 3/13 by 12pm ET | 3/14 by 12pm ET |
Boston College | by 4/1 | 3/25 after 6pm ET | 3/19 late afternoon ET |
Boston University | late March to early April | 3/27 | 3/21 |
Bowdoin College | by 4/1 | 3/19 7pm ET | 3/13 7pm ET |
Brandeis University | 4/1 | 3/18 evening ET | 3/26 evening ET |
Brigham Young University - Provo | 2/15 | ||
Brown University | end of March | 4/6 7pm ET | 3/26 7pm ET |
Bryn Mawr College | 4/1 | 3/22 4pm ET | 3/23 |
Bucknell University | by 4/1 | 3/17 9pm ET | 3/26 9pm ET |
California Institute of Technology | mid-March | 3/6 | 3/7 |
Carleton College | 4/1 | 3/18 8pm CT | 3/20 8pm CT |
Carnegie Mellon University | by 4/1 | 3/27 after 9am ET | 3/24 after 6pm ET |
Case Western Reserve University | 3/27 | 3/15 | |
Chapman University | mid-March | 3/10 | 3/4 |
Claremont McKenna College | by 4/1 | 3/25 after 5pm PT | 3/20 5pm PT |
Clark University | 3/20 | 3/20 | 3/11 evening ET |
Colby College | by 4/1 | 3/19 5pm ET | 3/20 |
Colgate University | by 4/1 | 3/24 8:13pm ET | 3/21 1:13 ET |
College of the Holy Cross | mid-March | 3/20 | 3/21 |
College of William and Mary | by 4/1 | 3/30 | 3/21 |
Colorado College | mid-March | 3/16 4pm MT | 3/13 4pm MT |
Columbia University | late March | 4/6 7pm ET | 3/26 7pm ET |
Connecticut College | late March | 3/20 10am ET | 3/21 |
Cornell University | early April | 4/6 7pm ET | 3/26 7pm ET |
Dartmouth College | by 4/1 | 4/6 7pm ET | 3/26 after 7pm ET |
Davidson College | 3/27 | 3/27 10am ET | 3/21 10am ET |
Denison University | mid-March | 3/5 | 3/5 |
Dickinson College | late March | 3/15 3pm ET | 3/12 |
Drexel University | by 4/1 | 3/19 | 3/20 |
Duke University | late March | 4/5 7pm ET | 3/26 7pm ET |
Emerson College | 4/1 | 3/16 | 3/16 |
Emory University (Emory) | by 4/1 | 3/24 6pm ET | 3/25 6pm ET |
Emory University (Oxford) | by 4/1 | 3/24 6pm ET | 3/25 6pm ET |
Fordham University | by 4/1 | 3/15 | 3/13 |
Franklin W. Olin College of Engineering | late March | 3/26 | 3/27 |
Franklin and Marshall | by 4/1 | 3/16 7pm ET | 3/18 |
George Washington University | late March | 3/26 | 3/20 |
Georgetown University | 4/1 | 3/26 | 3/23 |
Georgia Institute of Technology | mid-March | 3/13 12pm ET | 3/14 1:59pm ET |
Gettysburg College | late March | 3/16 5pm ET | 3/13 5pm ET |
Grinnell College | late March/early April | 3/12 4pm CT | 3/13 |
Hamilton College | late March | 3/18 8pm ET | 3/19 8pm ET |
Harvard University | late March | 4/6 7pm ET | 3/26 |
Harvey Mudd College | mailed 4/1 | 3/18 6pm PT | 3/13 6pm PT |
Haverford College | early April | 3/19 7pm ET | 3/20 evening ET |
James Madison University | mid-late March | 3/11 | 3/5 |
Johns Hopkins University | mid-March | 3/19 3pm ET | 3/13 3pm ET |
Kenyon College | mid-March | 3/17 | 3/18 |
Lafayette College | late March | mailed 3/19, online 3/24 4pm ET | mailed 3/20 |
Lehigh University | late March | 3/25 | 3/24 |
Loyola Marymount University | early April | 3/9 | 3/4 |
Macalester College | 3/31 | 3/21 | mailed 3/9 |
Middlebury College | 3/21 | 3/27 | 3/21 |
Miami University - Oxford | 3/15 | 3/22 | 3/15 |
MIT | mid-March | 3/14 6:28pm ET | 3/14 1:59pm ET |
Mount Holyoke College | late March | 3/23 evening ET | 3/19 |
Muhlenberg College | mid-March | 3/10 4pm ET | 3/18 |
New York University | 4/1 | 3/31 | 3/30 |
North Carolina State | 3/30 | 3/26 | 3/20 |
Northeastern University | by 4/1 | 3/17 | 3/26 |
Northwestern University | late March | 3/26 | 3/24 |
Oberlin College | 4/1 | 3/20 | 3/21 |
Occidental College | 4/1 | 3/25 5pm PT | 3/18 5pm PT |
Pepperdine University | 4/1 | 3/13 | |
Pitzer College | by 4/1 | 3/19 4pm PT | 3/19 |
Pomona College | by 4/1 | 3/25 5pm PT | 3/20 5pm PT |
Princeton University | end of March | 4/6 7pm ET | 3/26 after 7pm ET |
Providence College | by 4/1 | 3/15 | 3/16 |
Rensselaer Polytechnic Institute | 3/6 | 3/6 evening ET | 3/7 7pm ET |
Rice University | by 4/1 | 3/30 5pm CT | 3/27 after 5pm CT |
Santa Clara University | by 4/1 | by 3/18 | 3/16 |
Sarah Lawrence College | late March | 3/17 | 3/13 |
Scripps College | by 4/1 | 3/22 | 3/18 |
Sewanee: The University of the South | early March | 3/3 7pm CT | 3/4 evening ET |
Skidmore College | mid-March | 3/15 | 3/18 |
Smith College | late March | 3/26 | 3/20 |
Southern Methodist University | mid-March | 3/11 | |
Stanford University | 4/1 | 4/9 | 3/27 4pm PT |
Swarthmore College | mid-March | 3/19 7pm ET | 3/19 7pm ET |
Syracuse University | late March | 3/19 | begins 3/12 |
Trinity College | late March | 3/11 evening ET | 3/13 |
Tufts University | by 4/1 | 3/30 7pm ET | 3/26 7pm ET |
Tulane University | by 4/1 | 3/31 3pm CT | 3/31 |
Union College | late March | 3/20 | 3/21 |
University of California - Berkeley | end of March | 3/25 | 3/26 before 11:59pm PT |
University of California - Davis | mid-March | mid-late March | 3/12 |
University of California - Irvine | mid-March | 3/12 | 3/21 |
University of California - Los Angeles | late March | 3/19 | 3/20 |
University of California - Merced | begins 3/1 | 3/18 4pm PT | |
University of California - Riverside | begins 3/1 | ||
University of California - San Diego | by 3/31 | 3/19 | 3/13 |
University of California - Santa Barbara | mid-March | 3/16 | 3/17 |
University of California - Santa Cruz | 3/15-3/31 | 3/15 | |
University of Chicago | late March | 3/12 late afternoon CT | 3/13 |
University of Connecticut - Storrs | begins 3/1 | 3/1 | |
University of Florida | late February | 2/26 6pm ET | 2/28 6pm ET |
University of Georgia | mid-March | 3/19 | 3/13 |
University of Illinois - Urbana Champaign | by 3/1 | 2/19 | 2/28 4pm CT |
University of Maryland - College Park | by 4/1 | 3/31 | |
University of Massachusetts - Amherst | begins mid-March | mid-February to early March | in progress, done by 3/31 |
University of Miami | 4/1 | 3/26 | |
University of Michigan - Ann Arbor | early April | ||
University of North Carolina - Chapel Hill | 3/31 | 3/26 | 3/20 |
University of Notre Dame | late March | 3/26 6:42pm ET | 3/20 6:42pm ET |
University of Pennsylvania | by 4/1 | 4/6 7pm ET | 3/26 7pm ET |
University of Richmond | 4/1 | 3/12 | 3/13 evening ET |
University of Rochester | 4/1 | 3/23 evening ET | 3/18 |
University of Southern California | by 4/1 | 3/30 | 3/26 |
University of Texas - Austin | by 3/1 | ||
University of Virginia | by 4/1 | 3/25 evening ET | 3/18 evening ET |
University of Wisconsin - Madison | by 3/31 | 3/25 | |
Vanderbilt University | by 4/1 | 3/29 after 5pm CT | 3/25 5pm CT |
Vassar College | late March | 3/31 close of business ET | 3/26 |
Villanova University | by 4/1 | 3/25 after 4pm ET | 3/18 after 5pm ET |
Virginia Polytechnic Institute | early March | 3/5 | 3/5 |
Wake Forest University | by 4/1 | 3/26 | 3/20 |
Washington and Lee University | 4/1 | 3/31 8pm ET | 3/20 8pm ET |
Washington University in St. Louis | 4/1 | 3/24 afternoon CT | 3/12 |
Wellesley College | late March | 3/20 | 3/20 9am ET |
Wesleyan University | by 4/1 | 3/27 | 3/25 |
Wheaton College - MA | by 3/31 | 3/4 evening ET | |
Whitman College | by 4/1 | 2/25 3pm PT | |
Williams College | by 4/1 | 3/25 pm ET | 3/24 around 6:30pm ET |
Worcester Polytechnic Institute | by 4/1 | 3/29 5pm ET | 3/20 5pm ET |
Yale University | by 4/1 | 4/6 7pm ET | 3/26 after 7pm ET |
- Tags: American, Amherst, Babson, Barnard, Bates, Bennington, Boston College, Boston University, Bowdoin, Brandeis, Brown, Bryn Mawr, Bucknell, BYU, Caltech, Carleton, Claremont McKenna, Class of 2025, Clemson, Colby, Colgate, Colorado College, Columbia, Connecticut College, Cornell, Dartmouth, Davidson, Denison, Drexel, Duke, Elon, Emory, Fordham, Franklin & Marshall, George Washington, Harvard, Harvey Mudd, Haverford, Holy Cross, Johns Hopkins, Kenyon, Lafayette, Lehigh, Lewis and Clark, Loyola Marymount, Macalester, Michigan, Middlebury, MIT, Mount Holyoke, NC State, Northeastern, Northwestern, Notre Dame, NYU, Oberlin, Occidental, Olin, Oregon, Oxford at Emory, Pepperdine, Pitzer, Pomona, Princeton, Providence, Puget Sound, Purdue, Reed, Rice, RPI, Santa Clara, Sarah Lawrence, Scripps, Sewanee, Skidmore, Smith, SMU, Stanford, Swarthmore, Syracuse, Texas A&M, Trinity College, Tufts, Tulane, UC Berkeley, UC Davis, UC Irvine, UC Merced, UC Riverside, UC San Diego, UC Santa Barbara, UC Santa Cruz, UCLA, UMass Amherst, UNC Chapel Hill, Union College, University of Chicago, University of Illinois at Urbana-Champaign, University of Miami, University of Pennsylvania, University of Richmond, University of Virginia, University of Washington, Vassar, Washington University in St Louis, Wellesley, Wesleyan, Whitman, Willamette, William & Mary, Williams, Wisconsin, Yale
Get our latest data and insights
Give your college plan a boost
Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations.
Students, learn more Counselors, learn more
Archives
- Your College List (105)
- Early Admission (235)
- Standardized Testing (14)
- Class of 2029 (9)
- Class of 2028 (53)
- Class of 2027 (64)
- Class of 2026 (62)
- Class of 2025 (78)
- Class of 2024 (69)
- Class of 2023 (87)
- Class of 2022 (82)
- Class of 2021 (80)
- Class of 2020 (65)
- Class of 2019 (6)
- Waitlist (10)
- Financial Aid (4)
- College Tour Planner (0)
- Whirlwind Tours (0)
- Essays (9)
- College Kickstart (55)
- Product Announcements (12)
- Perspectives (102)
- College Rankings (28)
- Affordability (12)
- AP Exams (3)
- Miscellaneous (11)
Hot Topics
- UC Santa Barbara
- Johns Hopkins
- Wesleyan
- University of Pennsylvania
- Cornell
- Northwestern
- Class of 2022
- Williams
- Ivy League
- Boston University
- Yale
- Stanford
- Claremont McKenna
- Duke
- Brown
- Early Decision
- Dartmouth
- Harvard
- UC San Diego
- Early Action
- Class of 2023
- UC Davis
- Class of 2024
- University of Virginia
- Colby
- Columbia
- UC Irvine
- Notre Dame
- Vanderbilt
- UCLA
- Pomona
- Class of 2021
- MIT
- Middlebury
- UC Berkeley
- Princeton
- Georgia Tech
- Rice
- Boston College
- Emory