29 May 2019
Class of 2023 Admission Results
UPDATE #33 (5/29)
Here's our latest list of reported overall admission rates for the Class of 2023. Results are now available for American University, Amherst, Barnard, Boston College, Boston University, Bowdoin, Brown, Carleton, Colby, Colgate, Colorado College, Columbia, Cornell, Dartmouth, Duke, Emory, Fordham, Franklin and Marshall, George Washington University, Georgetown, Georgia Tech, Hamilton, Harvard, Harvey Mudd, Haverford, Johns Hopkins, Lehigh, Macalester, MIT, Middlebury, Mount Holyoke, Northeastern, Northwestern, Notre Dame, NYU, Oxford at Emory, Pitzer, Princeton, Rice, Santa Clara, Scripps, Swarthmore, Tufts, Tulane, University of Chicago, University of Florida, University of Georgia, University of Pennsylvania, University of Richmond, University of Southern California, University of Virginia, Vanderbilt, Vassar, Wake Forest, Washington and Lee, Washington University in St. Louis, Wellesley, Wesleyan, William & Mary, Williams and Yale. Latest year application totals are available for many more.
Bookmark this page as we'll update frequently as more institutions report results.
Click Continue Reading for the list.
Class of 2023 Overall Admission Rates
College Kickstart LLC
Institution | Applied | Admitted | Rate | Link |
---|---|---|---|---|
American | 18,500 | 6,515 | 35% | Link |
Amherst | 10,567 | 1,144 | 11% | Link |
Barnard | 9,319 | 1,051 | 11% | Link |
Bates | 8,222 | Link | ||
Boston College | 35,500 | 9,500 | 27% | Link |
Boston University | 62,210 | 11,260 | 18% | Link |
Bowdoin | 9,332 | 831 | 9% | Link |
Brown | 38,674 | 2,551 | 7% | Link |
Carleton | 7,321 | 1,401 | 19% | Link |
Colby | 13,584 | 1,295 | 10% | Link |
Colgate | 9,950 | 2,210 | 22% | Admissions |
William & Mary | 14,670 | 5,000 | 34% | Link |
Colorado College | 8,552 | 1,283 | 14% | Link |
Columbia | 42,569 | 2,190 | 5% | Link |
Cornell | 49,118 | 5,183 | 11% | Link |
Dartmouth | 23,650 | 1,868 | 8% | Link |
Dickinson | 6,419 | Link | ||
Duke | 41,613 | 2,983 | 7% | Link |
Emory | 30,017 | 4,512 | 15% | Link |
Emory (Oxford) | 17,500 | 3,432 | 20% | Link |
Fairfield | 12,200 | Link | ||
Fordham | 45,455 | 20,000 | 44% | Link |
F&M | 9,502 | 2,851 | 30% | Link |
George Washington | 27,070 | 11,000 | 41% | Link |
Georgetown | 22,788 | 3,202 | 14% | Admissions |
Georgia Tech | 36,936 | 7,000 | 19% | Link |
Grinnell | 7,961 | Link | ||
Hamilton | 8,338 | 1,334 | 16% | Link |
Harvard | 43,330 | 1,950 | 5% | Link |
Harvey Mudd | 4,045 | 544 | 13% | Link |
Haverford | 4,968 | 801 | 16% | Link |
Johns Hopkins | 32,231 | 2,950 | 9% | Link |
Lehigh | 15,647 | 3,716 | 24% | Link |
LMU | 18,000 | Link | ||
Macalester | 6,598 | 2,045 | 31% | Link |
Middlebury | 9,750 | 1,547 | 16% | Link |
MIT | 21,312 | 1,410 | 7% | Link |
Mt. Holyoke | 3,956 | 1,424 | 36% | Link |
NYU | 76,919 | 12,307 | 16% | Link |
Northeastern | 62,000 | 11,160 | 18% | Admissions |
Northwestern | 40,579 | 3,612 | 9% | Link |
Pitzer | 4,409 | 582 | 13% | Link |
Princeton | 32,804 | 1,895 | 6% | Link |
Rice | 27,084 | 2,364 | 9% | Link |
Santa Clara | 16,925 | 7,955 | 47% | Link |
Scripps | 30% | Link | ||
Stanford | 2,057 | Link | ||
Swarthmore | 11,400 | 995 | 9% | Link |
Trinity College | 6,042 | 1,994 | 33% | Link |
Tufts | 22,766 | 3,324 | 15% | Link |
Tulane | 41,365 | 5,377 | 13% | Link |
UC Berkeley | 87,353 | Link | ||
UC Davis | 78,063 | Link | ||
UC Irvine | 95,556 | Link | ||
UCLA | 111,266 | Link | ||
UC Merced | 24,472 | Link | ||
UC Riverside | 49,220 | Link | ||
UCSD | 99,112 | Link | ||
UCSB | 93,423 | Link | ||
UCSC | 55,533 | Link | ||
UChicago | 35,000 | 2,065 | 6% | Link |
Florida | 41,407 | 14,136 | 34% | Link |
Georgia | 29,314 | 13,050 | 45% | Admissions |
University of Miami | 38,500 | Admissions | ||
UNC - Chapel Hill | 44,784 | Link | ||
Notre Dame | 22,200 | 3,410 | 15% | Link |
UPenn | 44,960 | 3,345 | 7% | Link |
URichmond | 12,350 | 3,392 | 27% | Admissions |
U Rochester | 21,300 | Link | ||
USC | 66,000 | 7,260 | 11% | Link |
Virginia | 40,869 | 9,725 | 24% | Link |
Vanderbilt | 37,295 | 2,945 | 8% | Link |
Vassar | 8,961 | 2,098 | 23% | Link |
Villanova | 22,872 | 6,313 | 28% | Admissions |
Wake Forest | 12,500 | 3,625 | 29% | Link |
Washington and Lee | 6,178 | 1,115 | 18% | Link |
WUSTL | 25,400 | 3,556 | 14% | Link |
Wellesley | 6,488 | 1,298 | 20% | Link |
Wesleyan | 13,358 | 2,114 | 16% | Link |
Williams | 9,715 | 1,205 | 12% | Link |
Yale | 36,843 | 2,178 | 6% | Link |
- Tags: American, Amherst, Barnard, Boston College, Boston University, Bowdoin, Brown, Carleton, Class of 2023, Colby, Colgate, Colorado College, Columbia, Duke, Emory, Fairfield, Fordham, Franklin & Marshall, George Washington, Georgetown, Georgia Tech, Hamilton, Harvard, Harvey Mudd, Haverford, Johns Hopkins, Lehigh, Macalester, Middlebury, MIT, Mount Holyoke, Northeastern, Northwestern, Notre Dame, NYU, Oxford at Emory, Pitzer, Princeton, Rice, Santa Clara, Scripps, Swarthmore, Tufts, Tulane, UC Berkeley, UC Davis, UC Irvine, UC Merced, UC Riverside, UC San Diego, UC Santa Barbara, UC Santa Cruz, UCLA, UNC Chapel Hill, University of Chicago, University of Florida, University of Georgia, University of Miami, University of Pennsylvania, University of Virginia, USC, Vanderbilt, Vassar, Washington and Lee, Washington University in St Louis, Wellesley, Wesleyan, William & Mary, Williams, Yale
Get our latest data and insights
Give your college plan a boost
Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations.
Students, learn more Counselors, learn more
Archives
- Your College List (105)
- Early Admission (245)
- Standardized Testing (14)
- Class of 2029 (23)
- Class of 2028 (53)
- Class of 2027 (64)
- Class of 2026 (62)
- Class of 2025 (78)
- Class of 2024 (69)
- Class of 2023 (87)
- Class of 2022 (82)
- Class of 2021 (80)
- Class of 2020 (65)
- Class of 2019 (6)
- Waitlist (10)
- Financial Aid (4)
- College Tour Planner (0)
- Whirlwind Tours (0)
- Essays (9)
- College Kickstart (58)
- Product Announcements (12)
- Perspectives (102)
- College Rankings (28)
- Affordability (12)
- AP Exams (3)
- Miscellaneous (11)
Hot Topics
- UC San Diego
- Colby
- MIT
- Class of 2023
- Claremont McKenna
- Ivy League
- Georgia Tech
- Class of 2022
- UC Berkeley
- Pomona
- Boston College
- UC Davis
- University of Pennsylvania
- Dartmouth
- Duke
- Early Decision
- Northwestern
- Columbia
- Cornell
- Johns Hopkins
- Princeton
- University of Virginia
- Vanderbilt
- UCLA
- Class of 2021
- Emory
- Wesleyan
- Williams
- Boston University
- Middlebury
- UC Irvine
- UC Santa Barbara
- Early Action
- Yale
- Harvard
- Brown
- Stanford
- Rice
- Class of 2024
- Notre Dame