02 February 2017
Class of 2021 Early Notification Dates
UPDATE #12 (2/2)
Here's our latest list of early notification dates for the Class of 2021. As many of you know, schools often post results in advance of their "official" notification dates, so we've compiled the most recently updated dates for you here where available.
Good luck, seniors!
Class of 2021 Early Notification Dates
College Kickstart LLC
Institution | Notification Date | Comments |
---|---|---|
American University | 12/21 | Official (updated) |
Amherst College | late 12/9 | Updated |
Babson College | 12/9 (ED), 12/16 (EA) | Official (updated) |
Barnard College | 12/13 | Official (updated) |
Bates College | 12/17 | Official (updated) |
Boston College | 12/15 | Official (updated) |
Boston University | 12/12 | Official (updated) |
Bowdoin College | 12/9 7pm ET | Official (updated) |
Brown University | 12/14 5pm ET | Official (updated) |
Bucknell University | 12/14 | Official (updated) |
California Institute of Technology | 12/10 | Updated |
Carleton College | 12/11 6pm CT | Official (updated) |
Carnegie Mellon University | 12/11 | Official (updated) |
Case Western Reserve University | 12/19 | Official (updated) |
Claremont McKenna College | 12/15 | Updated |
Colby College | 12/15 | Official |
Colgate University | mailed 12/12 | Official (updated) |
College of William and Mary | 12/2 | Official (updated) |
Colorado College | 12/15 for ED1, 12/20 for EA | Official (updated) |
Columbia University | 12/12 after 6pm ET | Official (updated) |
Connecticut College | 12/16 7pm ET | Official (updated) |
Cornell University | 12/8 beginning 5pm ET | Official (updated) |
Dartmouth College | 12/14 | Official (updated) |
Davidson College | 12/14 9pm ET (ED I), 1/28 8am ET (ED II) | Official (updated) |
Dickinson College | 12/15 | Official (updated) |
Duke University | 12/14 7pm ET | Official (updated) |
Emory University (Emory) | 12/15 6pm ET | Official (updated) |
Emory University (Oxford) | 12/15 6pm ET | Official (updated) |
George Washington University | 12/19 | Official (updated) |
Georgetown University | mailed 12/13 | Official (updated) |
Georgia Institute of Technology | 1/14 | Official |
Grinnell College | 12/12 6:15pm ET | Official (updated) |
Hamilton College | 12/14 8pm ET | Official (updated) |
Harvard University | 12/13 | Official (updated) |
Harvey Mudd College | 12/15 6:15pm PT | Official (updated) |
Haverford College | 12/15 | Official |
Johns Hopkins University | 12/16 3pm ET | Official (updated) |
Kenyon College | 12/16 6pm CT | Official (updated) |
Lafayette College | mailed week of 12/12 | |
Lehigh University | 12/15 | Official (updated) |
Macalester College | 12/11 | Updated |
Middlebury College | 12/3 | Official (updated) |
MIT | 12/15 6:28pm ET | Official (updated) |
New York University | 12/15 5pm ET | Official (updated) |
North Carolina State | 1/21 | Official (updated) |
Northeastern University | 12/9 ED, 12/15 EA | Official (updated) |
Northwestern University | 12/14 | Official (updated) |
Occidental College | 12/14 | Official (updated) |
Pitzer College | 12/16 | Official (updated) |
Pomona College | 12/9 5pm ET | Official (updated) |
Princeton University | 12/15 after 3pm ET | Official (updated) |
Rice University | mid-December | Official |
Scripps College | mid-December | Official |
Smith College | 12/13 | Official (updated) |
Southern Methodist University | 12/14 7pm CT (ED1), 12/16 7pm CT (EA) | Official (updated) |
Stanford University | 12/9 3pm PT | Official (updated) |
Swarthmore College | 12/9 6pm ET | Official (updated) |
Trinity College | 12/14 pm | Official (updated) |
Tufts University | 12/15 | Official (updated) |
Union College | 12/16 | Official (updated) |
University of Chicago | 12/19 late afternoon CT | Official (updated) |
University of Georgia | 11/20 | Official (updated) |
University of Massachusetts - Amherst | 12/16 | Official (updated) |
University of Michigan - Ann Arbor | by 12/24 | Official (updated) |
University of North Carolina - Chapel Hill | 1/27 | Official (updated) |
University of Notre Dame | 12/12 | Official (updated) |
University of Pennsylvania | 12/9 3pm ET | Official (updated) |
University of Richmond | mailed 12/9 | Official (updated) |
University of Virginia | 1/25 | Official (updated) |
Vanderbilt University | 12/15 after 5:30pm CT | Official (updated) |
Vassar College | 12/12 close of business | Official (updated) |
Washington University at St. Louis | 12/9 | Official (updated) |
Wellesley College | 12/8 | Updated |
Wesleyan University | 12/10 | Official (updated) |
Whitman College | 12/14 | Official (updated) |
Williams College | 12/9 evening | Official (updated) |
Yale University | 12/15 | Official (updated) |
- Tags: American, Amherst, Barnard, Bates, Boston College, Boston University, Bowdoin, Brandeis, Brown, Bucknell, Caltech, Carleton, Case Western, Claremont McKenna, Class of 2021, Colby, Colgate, Colorado College, Columbia, Cornell, Dartmouth, Davidson, Duke, Early Action, Early Admission, Early Decision, Emory, George Washington, Harvard, Harvey Mudd, Haverford, Holy Cross, Johns Hopkins, Kenyon, Lafayette, Macalester, Michigan, Middlebury, MIT, NC State, Northeastern, Northwestern, Notre Dame, NYU, Occidental, Oxford at Emory, Pitzer, Pomona, Princeton, Rice, Santa Clara, Scripps, Smith, Stanford, Swarthmore, Tufts, UNC Chapel Hill, University of Chicago, University of Illinois at Urbana-Champaign, University of Pennsylvania, University of Richmond, University of Virginia, Vassar, Washington University in St Louis, Wellesley, Wesleyan, William & Mary, Williams, Yale
Get our latest data and insights
Give your college plan a boost
Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations.
Students, learn more Counselors, learn more
Archives
- Your College List (105)
- Early Admission (245)
- Standardized Testing (14)
- Class of 2029 (23)
- Class of 2028 (53)
- Class of 2027 (64)
- Class of 2026 (62)
- Class of 2025 (78)
- Class of 2024 (69)
- Class of 2023 (87)
- Class of 2022 (82)
- Class of 2021 (80)
- Class of 2020 (65)
- Class of 2019 (6)
- Waitlist (10)
- Financial Aid (4)
- College Tour Planner (0)
- Whirlwind Tours (0)
- Essays (9)
- College Kickstart (58)
- Product Announcements (12)
- Perspectives (102)
- College Rankings (28)
- Affordability (12)
- AP Exams (3)
- Miscellaneous (11)
Hot Topics
- Pomona
- Vanderbilt
- Boston University
- Stanford
- Emory
- Claremont McKenna
- MIT
- UC San Diego
- Rice
- Columbia
- Wesleyan
- UC Santa Barbara
- Georgia Tech
- University of Virginia
- Yale
- Dartmouth
- UC Berkeley
- Early Decision
- Class of 2022
- UC Irvine
- Johns Hopkins
- Early Action
- Middlebury
- Princeton
- UCLA
- Duke
- Boston College
- Class of 2024
- Ivy League
- Class of 2021
- Cornell
- Brown
- Harvard
- Class of 2023
- Northwestern
- Williams
- University of Pennsylvania
- Colby
- Notre Dame
- UC Davis