31 March 2015
Class of 2019 Regular Decision Notification Dates
Update #3
Lots of big-name schools post their decisions over the next 48 hours, including Brown, Columbia, Cornell, Dartmouth, Georgetown, Harvard, Princeton, Rice, University of Pennsylvania and Yale.
Continue reading for the updated list of regular decision notification dates for several popular private and public schools. Good luck, seniors!
For Class of 2019 admission results, click here
Class of 2019 Regular Decision Notification Dates
College Kickstart LLC
Institution | Regular Notification Date |
---|---|
Agnes Scott College | 4/15 |
Allegheny College | 4/1 |
American University | mailed 3/16 |
Amherst College | 3/27 late afternoon |
Assumption College | 3/15 |
Austin College | 4/1 |
Babson College | 3/20 |
Bard College | 3/28 12pm ET |
Barnard College | 3/26 7pm ET |
Bates College | 3/21 |
Beloit College | beginning 3/1 |
Bennington College | 3/25 |
Bentley University | 3/20 |
Berea College | rolling |
Biola University | 4/1 |
Boston College | 3/19 |
Boston University | 3/21 |
Bowdoin College | 3/20 |
Brandeis University | 3/19 |
Brigham Young University - Provo | 2/28 |
Brown University | 3/31 5:30pm ET |
Bryn Mawr College | 3/25 |
Bucknell University | 3/27 |
Butler University | mid-February |
California Maritime Academy | begins 2/1 |
California State Polytechnic University - Pomona | begins 2/1 |
California State Polytechnic University - San Luis Obispo | rolling after 2/26 |
California State University - Bakersfield | rolling |
California State University - Channel Islands | rolling |
California State University - Chico | rolling |
California State University - Dominguez Hills | rolling |
California State University - East Bay | rolling |
California State University - Fullerton | rolling |
California State University - Long Beach | rolling |
California State University - Los Angeles | rolling |
California State University - Monterey Bay | rolling |
California State University - Northridge | rolling |
California State University - San Bernardino | rolling |
California State University - San Marcos | rolling |
California State University - Stanislaus | rolling |
California Institute of Technology | 3/13 7pm PT |
Carleton College | 3/23 |
Carnegie Mellon University | 3/28 |
Case Western Reserve University | 3/14 |
Centre College | mid-March |
Chapman University | 3/20 |
Claremont McKenna College | 3/25 5pm PT |
Clark University | 2/28 |
Clemson University | beginning 2/15 |
Colby College | 3/20 |
Colgate University | mailed 3/24 |
College of St. Benedict | 4/1 |
College of the Atlantic | 4/1 |
College of the Holy Cross | 3/20 4pm ET |
College of William and Mary | 3/24 8:50pm ET |
College of Wooster | 4/1 |
Colorado College | 3/20 |
Colorado School of Mines | rolling |
Colorado State University - Ft. Collins | 3/1 |
Columbia University | 3/31 5pm ET |
Connecticut College | 3/25 7pm ET |
Cornell College | rolling |
Cornell University | 3/31 5pm ET |
Dartmouth College | 3/31 5pm ET |
Davidson College | 3/24 9pm ET |
Denison University | 3/24 |
DePauw University | 4/1 |
Dickinson College | 3/24 |
Drexel University | 4/1 |
Duke University | 3/26 7pm ET |
Earlham College | 4/1 |
Elon University | 3/15 |
Emerson College | 3/23 |
Emory University (Emory) | 3/26 6pm ET |
Emory University (Oxford) | 3/26 6pm ET |
Fairfield University | 4/1 |
Florida State University | 3/18 |
Fordham University | 3/24 |
Franklin W. Olin College of Engineering | mid-March |
Franklin and Marshall | 3/25 12pm ET |
Fresno State University | 3/15 |
Furman University | 4/1 |
George Mason University | beginning late March |
George Washington University | beginning late March |
Georgetown University | 4/1 |
Georgia Institute of Technology | 3/14 at 12pm EST |
Gettysburg College | mailed 3/18 |
Gonzaga University | mailed 3/9 |
Goucher College | 4/1 |
Grinnell College | 3/20 5pm CT |
Guilford College | March |
Gustavus Adolphus College | rolling |
Hamilton College | 3/27 8pm ET |
Hampshire College | 4/1 |
Harvard University | 3/31 5pm ET |
Harvey Mudd College | 3/20 5pm PT |
Haverford College | mailed 3/23 |
Hendrix College | begins March 1 |
Hillsdale College | 4/1 |
Hobart and William Smith Colleges | 4/1 |
Humboldt State University | rolling |
Indiana University | rolling |
Ithaca College | 4/15 |
James Madison University | early April |
Johns Hopkins University | 3/27 3pm ET |
Juniata College | 4/1 |
Kalamazoo College | 4/1 |
Kenyon College | 3/20 |
Knox College | 5/15 |
Lafayette College | 3/25 |
Lawrence University | 4/1 |
Lehigh University | 3/25 |
Lewis and Clark College | 3/20 |
Loyola Marymount University | rolling, by 4/1 |
Luther College | rolling |
Macalester College | 3/15 |
Marquette University | beginning 2/14 |
Middlebury College | 3/21 |
Miami University - Oxford | 3/10 |
Michigan State University | rolling |
Mills College | March |
Millsaps College | 3/15 |
MIT | 3/14 at 9:26am EST |
Mount Holyoke College | 3/19 |
Muhlenberg College | beginning mid-March |
New York University | 3/30 |
North Carolina State | 3/30 |
Northeastern University | 3/17 after 3pm ET |
Northwestern University | 3/23 |
Oberlin College | 3/26 |
Occidental College | 3/21 |
Ohio State University - Columbus | late March |
Oregon State University | mailed 3/9 |
Pennsylvania State University - University Park | rolling |
Pepperdine University | 3/20 |
Pitzer College | mailed 3/20 |
Pomona College | 3/20 |
Princeton University | 3/31 5pm ET |
Providence College | 3/20 |
Purdue University | beginning December |
Reed College | mailed by 4/1 |
Rensselaer Polytechnic Institute | 3/14 7pm ET |
Rhodes College | 3/13 |
Rice University | 4/1 |
Roger Williams University | March |
Rose-Hulman Institute of Technology | 3/15 |
Rutgers University - New Brunswick | 2/28 |
Sacramento State University | beginning 3/1 |
St. Lawrence University | mailed 3/20 |
Saint Anselm | rolling after 1/15 |
Saint John's College - MD | rolling after 2/15 |
Saint John's College - NM | rolling after 2/15 |
Saint John's University | rolling |
Saint Louis University | rolling |
Saint Michael's College | mid-March |
Saint Olaf College | mid-March |
Salve Regina University | 4/1 |
San Diego State University | March |
San Francisco State University | rolling |
San Jose State University | beginning early November |
Santa Clara University | 3/17 |
Sarah Lawrence College | 3/13 |
Scripps College | 3/25 5pm PT |
Sewanee: The University of the South | late March |
Skidmore College | mailed 3/24 |
Smith College | mailed 3/27 |
Soka University of America | 3/1 |
Sonoma State University | rolling after 12/1 |
Southern Methodist University | mailed 3/31 |
Southwestern University | 4/1 |
Spelman College | 3/24 |
St. Marys College of California | mid-March |
St. Marys College of Maryland | rolling |
Stanford University | 3/27 3pm PT |
State University of New York - Binghamton | 4/1 |
State University of New York - Geneseo | 3/1 |
State University of New York - Environmental Science and Forestry | beginning 3/1 |
State University of New York - Stony Brook | 4/1 |
Stonehill College | mid-March |
Suffolk University | 3/20 |
Swarthmore College | 3/26 6pm ET |
Syracuse University | late March |
Texas A&M University | mid-March |
Texas Christian University | 4/1 |
The College of New Jersey | beginning 3/1 |
Transylvania University | 3/1 |
Trinity College | 3/23 after 7pm |
Tufts University | 3/31 |
Tulane University | 3/25 |
University of Alabama | rolling |
University of Arizona | rolling |
University of California - Berkeley | 3/26 |
University of California - Davis | 3/13 |
University of California - Irvine | 3/17 |
University of California - Los Angeles | 3/21 |
University of California - Merced | March |
University of California - Riverside | March |
University of California - San Diego | 3/13 |
University of California - Santa Barbara | 3/16 |
University of California - Santa Cruz | 3/17 |
Union College | 3/21 |
University of Chicago | 3/13 late afternoon |
University of Colorado - Boulder | 4/1 |
University of Connecticut - Storrs | 2/27 |
University of Dayton | 3/1 |
University of Denver | mid-March |
University of Florida | 2/13 6pm ET |
University of Georgia | 3/20 |
University of Illinois - Urbana Champaign | 2/13 (3/15 for performing arts) |
University of Iowa | rolling |
University of Maryland - College Park | 4/1 |
University of Massachusetts - Amherst | early March |
University of Massachusetts - Lowell | rolling |
University of Miami | mid-April |
University of Michigan - Ann Arbor | rolling |
University of Minnesota | 2/28 |
University of Missouri | rolling |
University of Nebraska | rolling |
University of New Hampshire | early April |
University of North Carolina - Chapel Hill | 3/31 |
University of North Carolina - Charlotte | 4/1 |
University of Notre Dame | mailed 3/20 |
University of Oregon | April |
University of Pennsylvania | 3/31 at 5pm |
University of Pittsburgh | rolling |
University of Puget Sound | 4/1 |
University of Rhode Island | 3/31 |
University of Redlands | 3/1 |
University of Richmond | mailed 3/25 |
University of Rochester | 3/20 |
University of San Diego | beginning 2/25 |
University of San Francisco | 4/1 |
University of Southern California | 3/27 12pm PT |
University of Tennessee - Knoxville | 3/31 |
University of Texas - Austin | 3/1 |
University of the Pacific | 4/1 |
University of Vermont | 3/13 |
University of Virginia | 3/20 5pm ET |
University of Washington | 3/15-3/31 |
University of Wisconsin - Madison | beginning 3/20 |
Vanderbilt University | 3/22 |
Vassar College | 3/25 5pm ET |
Villanova University | 3/19 5pm ET |
Virginia Military Institute | 4/1 |
Virginia Polytechnic Institute | 4/1 |
Wabash College | 2/1-2/5 |
Wake Forest University | mailed 3/25 |
Washington and Lee College | 3/27 |
Washington University at St. Louis | 3/9 5pm ET |
Webb Institute | 3/10 |
Wellesley College | 3/25 |
Wesleyan University | 3/27 |
Wheaton College - IL | sent 3/16 |
Wheaton College - MA | 3/15 |
Whitman College | 3/20 3pm PT |
Willamette University | 3/15 |
Williams College | 3/25 evening |
Wofford College | 3/15 |
Worcester Polytechnic Institute | 3/20 |
Yale University | 3/31 evening ET |
Yeshiva University | 4/1 |
- Tags: Amherst, Babson, Bates, Bennington, Bowdoin, Brown, Caltech, Carleton, Claremont McKenna, Class of 2019, Colby, Columbia, Connecticut College, Cornell, Dartmouth, Emory, Franklin & Marshall, Harvard, Harvey Mudd, Haverford, Johns Hopkins, Lafayette, Lehigh, Macalester, Middlebury, MIT, Northeastern, Northwestern, NYU, Occidental, Olin, Oxford at Emory, Pitzer, Pomona, Princeton, Rose-Hulman, Saint Mary's - CA, Saint Olaf, Santa Clara, Sarah Lawrence, Scripps, Smith, Stanford, Swarthmore, Tufts, UC Berkeley, UC Davis, UC Irvine, UC Merced, UC Riverside, UC San Diego, UC Santa Barbara, UC Santa Cruz, UCLA, University of Chicago, University of Pennsylvania, University of Richmond, Vassar, Wellesley, Whitman, Willamette, Williams, Yale
Get our latest data and insights
Give your college plan a boost
Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations.
Students, learn more Counselors, learn more
Archives
- Your College List (105)
- Early Admission (235)
- Standardized Testing (14)
- Class of 2029 (9)
- Class of 2028 (53)
- Class of 2027 (64)
- Class of 2026 (62)
- Class of 2025 (78)
- Class of 2024 (69)
- Class of 2023 (87)
- Class of 2022 (82)
- Class of 2021 (80)
- Class of 2020 (65)
- Class of 2019 (6)
- Waitlist (10)
- Financial Aid (4)
- College Tour Planner (0)
- Whirlwind Tours (0)
- Essays (9)
- College Kickstart (55)
- Product Announcements (12)
- Perspectives (102)
- College Rankings (28)
- Affordability (12)
- AP Exams (3)
- Miscellaneous (11)
Hot Topics
- Class of 2021
- Rice
- Johns Hopkins
- Princeton
- Middlebury
- UC Davis
- Colby
- Class of 2024
- Emory
- Claremont McKenna
- Boston College
- Dartmouth
- Notre Dame
- UCLA
- Ivy League
- Northwestern
- Harvard
- Class of 2023
- Class of 2022
- University of Virginia
- UC San Diego
- Early Decision
- UC Berkeley
- Yale
- UC Santa Barbara
- Wesleyan
- Duke
- Early Action
- UC Irvine
- Brown
- Williams
- Vanderbilt
- Columbia
- Pomona
- MIT
- Stanford
- Georgia Tech
- University of Pennsylvania
- Boston University
- Cornell